Official Basketball Box Score

Feather River vs. Cosumnes River

11/26/2024 at 5:00 PM — Clark Court - Sacramento, CA

N • Officials: Jerry McClain, LaMark Barclay and Edward PageAttendance: 94

Team 1 2 Total
T-#30 Feather River 29 25 - 54
Cosumnes River 62 31 - 93
T-#30 Feather River   Cosumnes River
35.0% Total FG% 54.8%
33.3% 3-Pt. FG% 38.9%
42.9% Free Throw% 72.0%
None Technical Fouls None
12 Points in the Paint 38
8 Points off Turnovers 30
11 2nd Chance Points 15
0 Fast Break Points 10
23 Bench Points 18
T-#30 Feather River
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 31.3% 35.0%
3-Pt. FG% 66.7% 16.7% 33.3%
Free Throw% 38.5% 50.0% 42.9%
Cosumnes River
Shooting % 1st Half 2nd Half Game
Total FG% 61.1% 46.2% 54.8%
3-Pt. FG% 53.8% 0% 38.9%
Free Throw% 84.6% 58.3% 72.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Derrick Monroe* 4-9 1-1 3-4 0 3 3 3 12 2 1 0 0 24
#03 Damonte Duhart* 2-3 0-0 1-6 2 1 3 0 5 0 2 0 1 14
#22 Carson Jensen* 1-5 0-0 1-2 2 0 2 2 3 0 2 0 0 21
#01 Kaeden Castillero* 3-8 2-3 1-2 0 0 0 1 9 0 3 0 1 23
#10 Armon Baker* 1-3 0-1 0-0 2 1 3 5 2 1 2 0 1 15
#02 Vladimir Contreras 0-1 0-0 0-0 1 2 3 5 0 0 1 1 0 14
#04 Lance Haworth 2-6 0-0 1-1 1 2 3 2 5 0 1 0 0 23
#05 Jah'kiaus Jones 5-13 0-0 1-4 0 2 2 0 11 0 2 0 1 26
#11 Hayden Brawley 1-6 0-2 0-0 1 2 3 2 2 1 4 1 1 21
#12 Tyron Tyler 2-6 0-2 1-2 4 3 7 3 5 1 3 0 2 19
#TM TEAM 0-0 0-0 0-0 6 2 8 0 4
Totals 21-60 3-9 9-21 19 18 37 23 54 5 25 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Brian Unachukwu* 6-10 0-0 0-2 1 7 8 1 12 0 0 1 0 20
#13 Kole Simon* 4-7 1-4 2-2 1 3 4 1 11 0 4 2 0 24
#00 Mason Marsh* 5-9 1-3 4-4 1 3 4 3 15 1 1 4 1 22
#02 Luca Davis* 3-4 1-1 2-2 1 2 3 0 9 5 2 0 1 23
#10 Kainoa Marasco* 11-13 3-5 3-3 2 2 4 2 28 2 0 0 4 28
#01 Obinna Ibewiro 0-2 0-0 1-2 1 0 1 1 1 0 0 0 0 6
#03 Broyce Batchan 1-6 1-3 4-4 1 2 3 4 7 3 1 0 1 24
#05 Devon Haynes 0-1 0-1 0-0 0 0 0 0 0 0 1 0 1 11
#11 Jakadi Frazier 0-1 0-0 0-2 1 2 3 1 0 0 0 2 0 6
#20 Kenneth Ramey Jr. 0-2 0-1 0-0 0 0 0 1 0 0 1 0 1 7
#22 Jake Williams 1-2 0-0 0-0 0 1 1 2 2 3 1 0 0 13
#24 Kobe Witherow-Bass 1-2 0-0 1-2 1 1 2 0 3 0 0 0 0 8
#32 Arthur Grady Jr. 2-3 0-0 1-2 0 2 2 1 5 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 34-62 7-18 18-25 12 28 40 17 93 14 11 9 9 199
* = Starter