Official Basketball Box Score

Ohlone vs. Cosumnes River

12/5/2023 at 6:00 PM — Clark Court - Sacramento, CA

Officials: Russell Patty, Tremaine Fowlkes and Edward PaigeAttendance: 82

Team 1 2 Total
#22 Ohlone 45 43 - 88
Cosumnes River 43 27 - 70
#22 Ohlone   Cosumnes River
56.5% Total FG% 42.4%
50.0% 3-Pt. FG% 27.3%
90.9% Free Throw% 77.3%
None Technical Fouls None
36 Points in the Paint 32
23 Points off Turnovers 4
6 2nd Chance Points 9
4 Fast Break Points 2
17 Bench Points 22
#22 Ohlone
Shooting % 1st Half 2nd Half Game
Total FG% 56.7% 56.3% 56.5%
3-Pt. FG% 50.0% 50.0% 50.0%
Free Throw% 100.0% 66.7% 90.9%
Cosumnes River
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 34.5% 42.4%
3-Pt. FG% 40.0% 16.7% 27.3%
Free Throw% 84.6% 66.7% 77.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Matthew Villanueva* 7-11 2-2 4-4 0 3 3 4 20 3 0 0 0 27
#03 Jason Cibull* 9-11 0-1 0-0 0 4 4 2 18 7 1 0 1 32
#05 Jude Jennings* 4-9 1-4 2-2 1 5 6 2 11 1 2 0 4 34
#14 Nebiyu Teklemariam* 5-11 2-3 2-3 2 4 6 3 14 0 3 0 0 32
#44 Kayne Gilmore* 3-8 0-0 2-2 1 3 4 1 8 2 1 0 0 26
#02 Sam Manzo 1-1 0-0 0-0 0 0 0 1 2 1 0 0 0 5
#12 Samuel Prescod 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 5
#22 Adam Zalmai 3-4 2-3 0-0 0 1 1 2 8 0 1 0 0 14
#23 Ashton Proctor 1-3 1-2 0-0 0 1 1 3 3 2 2 0 1 11
#30 Sami Tanasic 2-4 0-1 0-0 1 4 5 0 4 0 0 0 0 14
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 35-62 8-16 10-11 7 27 34 18 88 17 10 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Karlos Zepeda* 3-9 2-5 1-1 0 1 1 3 9 4 3 0 1 39
#04 Brian Unachukwu* 1-2 0-0 0-0 1 2 3 1 2 0 0 0 0 8
#05 Isaiah Griffin* 9-21 1-3 7-7 1 7 8 0 26 4 3 0 1 35
#13 Paul Lewis* 1-7 0-3 0-0 1 1 2 1 2 1 1 0 1 18
#21 Antonio Tercero* 3-8 0-0 3-5 3 5 8 2 9 1 5 0 0 35
#00 David Abdullah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#01 Aalijah Gillyard 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 5
#02 Luca Davis 2-5 0-0 2-3 0 2 2 1 6 2 0 0 1 26
#15 Kole Simon 3-3 0-0 0-1 1 1 2 0 6 1 0 0 1 11
#23 William Goebel 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 3
#33 Montell Shelton 3-4 0-0 4-4 1 1 2 1 10 0 1 0 0 18
#TM TEAM 0-0 0-0 0-0 1 0 1 0 1
Totals 25-59 3-11 17-22 10 20 30 9 70 14 14 0 5 200
* = Starter