Official Basketball Box Score

Coll. of the Siskiyo vs. Cosumnes River

12/1/2023 at 7:00 PM — Clark Court - Sacramento, CA

Officials: Dan Church, Dennis Flannery Jr., and Tom NguyenAttendance: 64

Team 1 2 Total
College of the Siskiyous 27 39 - 66
Cosumnes River 41 27 - 68
College of the Siskiyous   Cosumnes River
43.1% Total FG% 47.4%
33.3% 3-Pt. FG% 20.0%
86.4% Free Throw% 61.1%
1 Technical Fouls None
30 Points in the Paint 18
13 Points off Turnovers 12
3 2nd Chance Points 8
0 Fast Break Points 2
4 Bench Points 15
College of the Siskiyous
Shooting % 1st Half 2nd Half Game
Total FG% 40.9% 44.8% 43.1%
3-Pt. FG% 0% 50.0% 33.3%
Free Throw% 90.0% 83.3% 86.4%
Cosumnes River
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 42.3% 47.4%
3-Pt. FG% 20.0% 20.0% 20.0%
Free Throw% 70.0% 50.0% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Cole Bernius* 5-9 1-2 3-4 0 5 5 2 14 1 1 1 0 28
#23 Nick Dore* 6-9 0-1 3-4 1 11 12 2 15 1 3 0 0 32
#02 Dylan Neufeld* 3-19 1-5 2-3 1 3 4 2 9 3 0 0 0 33
#03 Tanner Jolley* 1-1 0-0 0-0 0 1 1 3 2 1 3 0 0 32
#04 Landon Ellis* 6-12 1-1 9-9 1 6 7 3 22 0 1 0 1 34
#01 Alex Padilla 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 2
#10 Daniel Yancey 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#11 Cameron Collord 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0 12
#25 Matthew McEwen 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 4
#33 Ajay Hodge 0-0 0-0 0-0 0 1 1 1 0 0 0 0 1 11
#35 Bryce Rollins 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 6
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 22-51 3-9 19-22 3 30 33 15 66 6 11 1 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Paul Lewis* 5-14 1-7 0-0 0 0 0 1 11 1 3 1 1 34
#21 Antonio Tercero* 8-15 0-1 3-3 1 6 7 2 19 2 1 0 2 38
#33 Montell Shelton* 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#03 Karlos Zepeda* 2-5 1-3 5-7 0 4 4 4 10 6 1 0 1 34
#05 Isaiah Griffin* 5-9 0-2 3-6 0 3 3 3 13 3 2 1 1 37
#00 David Abdullah 0-0 0-0 0-1 1 0 1 0 0 0 1 0 0 2
#01 Aalijah Gillyard 1-2 0-0 0-0 1 3 4 2 2 0 1 0 0 11
#02 Luca Davis 2-7 1-2 0-1 0 2 2 2 5 2 1 0 1 27
#04 Brian Unachukwu 4-4 0-0 0-0 1 7 8 4 8 0 0 0 0 13
#23 William Goebel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 27-57 3-15 11-18 4 28 32 19 68 14 10 2 6 200
* = Starter