Official Basketball Box Score

Shasta vs. Cosumnes River

11/30/2023 at 5:00 PM — Clark Court - Sacramento, CA

Officials: Jeremy Dente, Micah Biagi and Joseph BrilingttonAttendance: 0

Team 1 2 Total
Shasta 24 15 - 39
Cosumnes River 39 39 - 78
Shasta   Cosumnes River
28.8% Total FG% 48.4%
31.6% 3-Pt. FG% 47.8%
50.0% Free Throw% 70.0%
None Technical Fouls None
8 Points in the Paint 26
5 Points off Turnovers 20
3 2nd Chance Points 6
3 Fast Break Points 10
10 Bench Points 17
Shasta
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 20.8% 28.8%
3-Pt. FG% 28.6% 40.0% 31.6%
Free Throw% 0% 60.0% 50.0%
Cosumnes River
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 50.0% 48.4%
3-Pt. FG% 50.0% 44.4% 47.8%
Free Throw% 66.7% 75.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Carson Kingston* 3-8 3-5 0-0 0 4 4 2 9 0 1 0 1 28
#13 Benjamin Keown* 6-12 2-3 0-1 0 1 1 1 14 0 4 0 2 33
#21 Christopher Phipps* 0-5 0-0 0-0 3 2 5 3 0 1 2 1 0 18
#23 Evan Martinez* 1-5 0-2 0-1 0 2 2 2 2 0 1 0 0 22
#01 Aiden Pearsall-Morgan* 1-9 0-4 2-2 0 3 3 0 4 2 0 0 0 29
#02 Aramane Collins 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 5
#05 Jason Lagdamon 0-1 0-0 0-0 1 1 2 0 0 1 0 0 0 10
#11 Hunter Warren 0-0 0-0 1-2 0 0 0 1 1 0 1 0 0 5
#14 Kendell Gerig 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 5
#22 Anthony Sanchez 2-7 0-3 0-0 0 5 5 0 4 0 1 0 0 26
#30 Tyrese Christie 2-5 1-2 0-0 1 2 3 1 5 1 3 0 0 19
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 15-52 6-19 3-6 6 23 29 10 39 5 15 1 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Brian Unachukwu* 2-5 0-0 0-0 3 4 7 1 4 1 1 0 1 20
#13 Paul Lewis* 3-6 2-5 0-0 0 2 2 0 8 2 1 0 2 23
#21 Antonio Tercero* 8-16 0-0 2-2 2 16 18 2 18 2 1 1 0 30
#03 Karlos Zepeda* 7-12 7-11 1-1 0 1 1 1 22 7 0 0 1 30
#05 Isaiah Griffin* 2-7 1-3 4-5 2 0 2 0 9 1 1 0 1 25
#00 David Abdullah 0-3 0-0 0-2 1 2 3 1 0 0 1 0 0 14
#01 Aalijah Gillyard 2-3 0-0 0-0 0 1 1 3 4 0 1 0 1 15
#02 Luca Davis 2-2 1-1 0-0 0 4 4 1 5 4 1 0 1 18
#23 William Goebel 1-4 0-3 0-0 0 1 1 2 2 1 1 0 2 11
#33 Montell Shelton 3-4 0-0 0-0 2 2 4 1 6 0 0 0 1 14
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 30-62 11-23 7-10 10 33 43 12 78 18 8 1 10 200
* = Starter