Official Basketball Box Score

Folsom Lake vs. Cosumnes River

2/3/2023 at 7:30 PM — James Clark Court/Cosumnes River College

Officials: ,,Attendance: 0

Team 1 2 Total
Folsom Lake 24 39 - 63
Cosumnes River 41 39 - 80
Folsom Lake   Cosumnes River
44.6% Total FG% 43.7%
43.8% 3-Pt. FG% 40.9%
60.0% Free Throw% 75.0%
None Technical Fouls None
Folsom Lake
Shooting % Game
Total FG% 44.6%
3-Pt. FG% 43.8%
Free Throw% 60.0%
Cosumnes River
Shooting % Game
Total FG% 43.7%
3-Pt. FG% 40.9%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jordan Hess* 1-4 0-2 0-0 0 4 4 0 2 4 2 0 0 36
#2 Te'And Indalecio* 8-14 3-4 2-3 0 2 2 1 21 2 5 0 0 31
#14 Alan Davis, Jr.* 4-7 0-0 1-2 1 0 1 5 9 2 1 1 0 22
#23 Dane Johnson* 4-10 0-0 3-5 2 8 10 3 11 1 2 5 1 26
#32 Tariq Ali* 0-4 0-1 0-0 1 0 1 0 0 1 0 0 0 12
#0 Anthony Arguelles 1-1 0-0 0-0 0 0 0 0 2 2 0 0 0 5
#3 Donovan Cokley 0-3 0-3 0-0 0 0 0 0 0 1 1 0 0 14
#4 Tyson Hazel 5-8 4-6 0-0 1 2 3 0 14 1 3 0 0 22
#10 Philip Polezhako 1-3 0-0 0-0 3 5 8 2 2 1 0 1 2 17
#20 Sean Flaherty 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#42 Keandre Burns 1-2 0-0 0-0 0 2 2 4 2 0 0 0 0 14
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 25-56 7-16 6-10 8 24 32 15 63 15 14 7 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Brandon Scott* 5-16 2-6 0-0 1 5 6 0 12 3 1 0 3 1
#3 Karlos Zepeda* 4-7 1-2 0-0 0 1 1 0 9 1 1 0 0 1
#4 Kaleb Drake* 3-8 2-4 2-3 1 0 1 0 10 2 0 0 2 1
#5 Isaiah Griffin* 5-12 0-0 3-4 1 2 3 0 13 3 0 0 1 1
#21 Antonio Tercero* 4-4 0-0 1-1 4 7 11 0 9 0 0 2 0 1
#0 Shane Osby 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0 1
#1 Kyree Dunn 3-9 0-3 0-0 0 0 0 0 6 0 0 0 1 1
#10 Ja'Rod Webb 3-7 1-2 0-0 1 1 2 0 7 0 0 0 0 1
#11 James Gill 2-2 1-1 3-4 1 3 4 0 8 0 0 0 0 1
#13 Kenneth Armstrong 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 1
#15 Solomon Evans 1-2 1-2 0-0 1 1 2 0 3 1 0 0 0 1
#22 LaDarious Stanfield 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0 1
#24 Juanluis Rubio 1-2 1-1 0-0 0 1 1 0 3 0 0 0 0 1
#33 Montell Shelton 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-71 9-22 9-12 11 25 36 0 80 10 5 3 7 14
* = Starter