Official Basketball Box Score

Santa Rosa vs. Cosumnes River

1/31/2023 at 7:30 PM — Clark Court - Sacramento, CA

N • Officials: Aaron Broadway, Corey Johnson and Kyle BaxterAttendance: 141

Team 1 2 Total
Santa Rosa 33 29 - 62
Cosumnes River 35 30 - 65
Santa Rosa   Cosumnes River
44.8% Total FG% 39.7%
25.0% 3-Pt. FG% 27.3%
62.5% Free Throw% 75.0%
None Technical Fouls 1
32 Points in the Paint 24
13 Points off Turnovers 16
11 2nd Chance Points 11
6 Fast Break Points 6
25 Bench Points 14
Santa Rosa
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 40.0% 44.8%
3-Pt. FG% 28.6% 23.1% 25.0%
Free Throw% 60.0% 66.7% 62.5%
Cosumnes River
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 34.3% 39.7%
3-Pt. FG% 30.0% 25.0% 27.3%
Free Throw% 75.0% 75.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Stephen Ransom* 4-6 0-0 0-2 1 3 4 1 8 0 1 0 0 20
#34 Nolan Capurro* 0-5 0-2 2-2 0 4 4 1 2 0 1 0 1 24
#10 Zeke Grund* 6-11 3-7 0-0 0 0 0 0 15 2 2 0 0 34
#21 Teo Tomerlin* 1-4 1-3 2-2 0 3 3 3 5 1 2 0 0 26
#22 Connor Stechschulte* 3-10 1-6 0-0 0 3 3 0 7 1 2 0 1 27
#04 Ben White 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 6
#05 Ezekiel Stallworth 5-10 0-2 0-0 0 0 0 3 10 0 1 2 0 27
#32 Landon Wiedenfeld 2-4 0-0 0-0 1 5 6 1 4 1 0 1 1 20
#33 Justin Smith 5-8 0-0 1-2 5 3 8 3 11 2 2 1 0 16
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 26-58 5-20 5-8 9 24 33 13 62 7 11 4 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Antonio Tercero* 0-2 0-0 0-0 3 7 10 1 0 0 1 0 3 30
#02 Brandon Scott* 9-20 4-9 8-9 1 6 7 1 30 2 1 0 2 36
#03 Karlos Zepeda* 0-6 0-6 0-0 1 1 2 1 0 1 0 0 0 29
#04 Kaleb Drake* 6-11 0-3 0-0 3 3 6 2 12 1 4 0 1 28
#05 Isaiah Griffin* 4-12 0-0 1-2 1 4 5 1 9 1 1 0 0 30
#01 Kyree Dunn 1-3 1-1 0-0 0 0 0 1 3 0 0 0 0 11
#10 Ja'Rod Webb 3-5 1-2 0-0 1 0 1 2 7 1 0 0 0 11
#11 James Gill 0-2 0-1 0-0 0 2 2 2 0 0 2 0 0 12
#22 LaDarious Stanfield 2-2 0-0 0-1 2 1 3 1 4 0 1 3 0 10
#30 Kason Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 3 0 3 0 0
Totals 25-63 6-22 9-12 15 24 39 12 65 6 10 3 6 200
* = Starter