Official Basketball Box Score

Modesto vs. Cosumnes River

1/24/2023 at 7:30 PM — Clark Court - Sacramento, CA

N • Officials: Jerry McClain, Corey Johnson and Russell PattyAttendance: 94

Team 1 2 Total
Modesto 32 23 - 55
Cosumnes River 46 38 - 84
Modesto   Cosumnes River
38.6% Total FG% 47.5%
27.8% 3-Pt. FG% 46.7%
60.0% Free Throw% 79.2%
1 Technical Fouls 2
14 Points in the Paint 34
5 Points off Turnovers 13
5 2nd Chance Points 20
6 Fast Break Points 4
44 Bench Points 31
Modesto
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 33.3% 38.6%
3-Pt. FG% 37.5% 20.0% 27.8%
Free Throw% 55.6% 100.0% 60.0%
Cosumnes River
Shooting % 1st Half 2nd Half Game
Total FG% 42.1% 56.5% 47.5%
3-Pt. FG% 62.5% 28.6% 46.7%
Free Throw% 90.0% 71.4% 79.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Isaac Rodrigues* 1-2 0-0 0-0 0 1 1 0 2 0 1 0 0 7
#11 Ogun Delaney* 0-5 0-3 0-0 0 2 2 4 0 2 2 0 1 24
#12 Joe Perez* 0-3 0-2 0-0 0 2 2 3 0 0 0 0 0 22
#23 Joshua Allen* 2-5 0-0 2-3 3 7 10 4 6 1 3 2 1 34
#24 Lydell King* 1-4 0-1 1-1 1 0 1 2 3 1 1 0 2 30
#01 Justice Chase 9-20 3-9 2-4 0 2 2 3 23 0 1 0 1 30
#04 Elijah Goluza 1-3 1-2 1-2 0 2 2 0 4 0 2 0 0 11
#10 Macarthur Cotton 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 2
#33 Ethan Parker 3-4 1-1 0-0 0 1 1 0 7 0 3 1 0 17
#44 Carlos Hernandez 5-11 0-0 0-0 0 2 2 1 10 0 3 2 2 23
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 22-57 5-18 6-10 7 22 29 18 55 4 16 5 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Antonio Tercero* 1-5 0-0 2-2 2 6 8 1 4 0 2 0 2 19
#02 Brandon Scott* 10-14 4-8 3-3 1 6 7 2 27 3 2 0 1 33
#03 Karlos Zepeda* 2-3 2-3 2-2 0 1 1 1 8 0 2 0 0 20
#04 Kaleb Drake* 3-5 1-1 0-0 4 4 8 2 7 1 1 1 0 24
#05 Isaiah Griffin* 2-6 0-0 3-6 0 3 3 1 7 4 0 1 1 25
#01 Kyree Dunn 1-3 0-2 5-6 0 3 3 1 7 2 0 0 1 24
#10 Ja'Rod Webb 3-10 0-1 1-1 2 2 4 1 7 2 1 0 1 17
#13 Kenneth Armstrong 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#15 Solomon Evans 0-1 0-0 1-1 0 0 0 0 1 0 0 0 1 4
#22 LaDarious Stanfield 4-7 0-0 0-0 2 2 4 0 8 0 1 0 1 13
#24 Juanluis Rubio 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 6
#30 Kason Johnson 1-2 0-0 2-3 0 0 0 0 4 0 0 0 0 5
#33 Montell Shelton 1-4 0-0 0-0 2 0 2 1 2 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 0 3 3 0 1
Totals 29-61 7-15 19-24 14 31 45 10 84 12 10 2 8 200
* = Starter