Official Basketball Box Score

Butte vs. Cosumnes River

12/6/2022 at 6:00 PM — Clark Court - Sacramento, CA

N • Officials: Derek Anganes, Blake Roskelly and Kyle BaxterAttendance: 68

Team 1 2 Total
Butte 36 50 - 86
Cosumnes River 31 50 - 81
Butte   Cosumnes River
45.3% Total FG% 45.7%
27.3% 3-Pt. FG% 33.3%
68.8% Free Throw% 58.8%
1 Technical Fouls None
26 Points in the Paint 32
15 Points off Turnovers 15
10 2nd Chance Points 8
4 Fast Break Points 10
17 Bench Points 43
Butte
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 52.8% 45.3%
3-Pt. FG% 23.1% 33.3% 27.3%
Free Throw% 61.9% 81.8% 68.8%
Cosumnes River
Shooting % 1st Half 2nd Half Game
Total FG% 35.1% 57.6% 45.7%
3-Pt. FG% 16.7% 55.6% 33.3%
Free Throw% 50.0% 63.6% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Keaton Massey* 2-4 1-2 0-0 0 1 1 4 5 0 1 0 0 6
#01 Isaac Wood* 6-13 1-3 5-6 0 7 7 4 18 2 3 0 2 36
#03 Anthony Montoya* 5-10 1-3 4-7 0 1 1 2 15 1 1 1 1 31
#10 Rolontae Knowles* 8-16 1-5 5-7 2 8 10 0 22 0 1 0 0 32
#11 Ozzy Meadows* 3-6 0-2 3-5 6 2 8 3 9 1 5 0 0 31
#20 Stephen Schaefer 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0 4
#21 Tanner Stephens 3-7 2-4 1-1 3 4 7 0 9 0 0 0 0 18
#24 Ed Mejia 0-2 0-2 0-0 0 1 1 1 0 0 1 0 0 10
#32 Taylor Keating 2-3 0-0 4-6 3 4 7 1 8 0 1 0 0 22
#33 Marvin Lee 0-2 0-0 0-0 0 3 3 0 0 0 0 0 0 10
#TM TEAM 0-0 0-0 0-0 4 1 5 0 1
Totals 29-64 6-22 22-32 18 32 50 16 86 4 14 2 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 LaDarious Stanfield* 6-9 0-0 0-1 2 2 4 4 12 1 0 4 0 17
#03 Karlos Zepeda* 1-4 1-3 1-2 0 2 2 0 4 4 0 0 4 31
#04 Kaleb Drake* 4-11 1-3 1-2 1 2 3 4 10 1 1 0 1 22
#05 Isaiah Griffin* 2-6 0-2 3-4 1 1 2 1 7 1 1 0 0 21
#24 Juanluis Rubio* 2-5 1-3 0-0 1 1 2 3 5 0 0 0 1 15
#00 Shane Osby 1-2 0-1 0-0 0 1 1 2 2 0 0 0 0 10
#01 Kyree Dunn 2-4 1-2 0-0 0 1 1 2 5 0 0 0 0 12
#02 Brandon Scott 9-17 3-6 5-8 1 5 6 1 26 2 2 0 1 30
#10 Ja'Rod Webb 3-5 0-1 0-0 1 1 2 1 6 0 1 0 0 11
#13 Kenneth Armstrong 2-3 0-0 0-0 0 1 1 1 4 0 0 0 0 18
#21 Antonio Tercero 0-3 0-0 0-0 0 0 0 2 0 0 3 0 1 10
#33 Montell Shelton 0-1 0-0 0-0 0 0 0 1 0 0 1 1 0 3
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 32-70 7-21 10-17 10 20 30 22 81 9 9 5 8 200
* = Starter