Official Basketball Box Score

Siskiyous vs. Cosumnes River

12/1/2022 at 7:00 PM — Elk Grove

Officials: ,,Attendance: 0

Team 1 2 Total
College of the Siskiyous 25 29 - 54
Cosumnes River 30 44 - 74
College of the Siskiyous   Cosumnes River
29.8% Total FG% 44.1%
17.6% 3-Pt. FG% 42.3%
58.6% Free Throw% 61.1%
None Technical Fouls None
College of the Siskiyous
Shooting % Game
Total FG% 29.8%
3-Pt. FG% 17.6%
Free Throw% 58.6%
Cosumnes River
Shooting % Game
Total FG% 44.1%
3-Pt. FG% 42.3%
Free Throw% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Zane Lueth* 1-4 0-0 0-0 1 3 4 0 2 1 3 0 0 1
#2 Dylan Neufeld* 3-10 0-3 3-5 1 6 7 0 9 2 1 0 0 1
#3 Braeden Watts* 3-7 2-4 0-0 1 1 2 0 8 0 1 0 1 1
#21 Cade Ealy* 2-8 0-2 2-4 1 5 6 0 6 2 1 0 0 1
#22 Cole Bernius* 3-8 0-0 0-0 1 1 2 0 6 1 4 1 0 1
#4 Landon Ellis 1-2 0-0 3-4 0 2 2 0 5 0 1 0 0 1
#5 Josh Allen 0-5 0-2 0-0 3 4 7 0 0 2 0 0 0 1
#10 Daniel Yancey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Jacob Condez 2-3 1-2 4-4 0 0 0 0 9 0 0 0 0 1
#23 Nick Dore 2-5 0-2 3-8 0 3 3 0 7 0 1 0 0 1
#32 Will Dobson 0-5 0-2 2-4 0 0 0 0 2 0 0 0 0 1
#33 Cameron Collord 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-57 3-17 17-29 8 25 33 0 54 9 12 1 1 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Brandon Scott* 4-11 3-6 2-2 2 9 11 1 13 5 3 0 0 1
#3 Karlos Zepeda* 2-3 2-3 0-0 1 3 4 0 6 2 2 0 1 1
#4 Kaleb Drake* 4-9 1-4 0-1 1 2 3 0 9 2 0 1 1 1
#5 Isaiah Griffin* 2-5 0-0 0-0 0 0 0 0 4 2 0 0 0 1
#33 Montell Shelton* 1-1 0-0 2-4 0 3 3 0 4 0 0 0 0 1
#0 Shane Osby 0-2 0-2 0-0 0 0 0 0 0 1 1 0 1 1
#1 Kyree Dunn 4-9 1-2 3-4 1 1 2 0 12 2 1 1 0 1
#10 Ja'Rod Webb 3-6 0-1 1-2 1 2 3 0 7 1 2 0 0 1
#13 Kenneth Armstrong 0-2 0-1 0-0 0 1 1 0 0 0 0 0 1 1
#15 Solomon Evans 3-5 3-5 0-0 1 0 1 0 9 0 0 0 0 1
#21 Antonio Tercero 1-1 0-0 1-3 0 1 1 0 3 1 0 0 1 1
#22 LaDarious Stanfield 0-0 0-0 0-0 1 3 4 0 0 0 0 0 0 1
#24 Juanluis Rubio 2-3 1-2 2-2 0 0 0 0 7 2 0 0 0 1
#30 Kason Johnson 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-59 11-26 11-18 9 25 34 1 74 18 9 2 5 14
* = Starter