Official Basketball Box Score

Columbia vs. Cosumnes River

11/12/2022 at 3:00 PM — Clark Court - Sacramento, CA

N • Officials: Jerry McClain, Steve Gillies and Maurice BrazeltonAttendance: 123

Team 1 2 Total
#15 Columbia 43 44 - 87
Cosumnes River 36 44 - 80
#15 Columbia   Cosumnes River
48.3% Total FG% 44.9%
31.6% 3-Pt. FG% 31.6%
86.2% Free Throw% 75.0%
None Technical Fouls None
20 Points off Turnovers 21
15 2nd Chance Points 19
29 Bench Points 23
#15 Columbia
Shooting % 1st Half 2nd Half Game
Total FG% 53.6% 43.3% 48.3%
3-Pt. FG% 30.0% 33.3% 31.6%
Free Throw% 100.0% 78.9% 86.2%
Cosumnes River
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 53.3% 44.9%
3-Pt. FG% 15.4% 66.7% 31.6%
Free Throw% 57.1% 88.9% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Kobe Nunes* 3-6 0-2 4-4 0 2 2 0 10 1 1 0 2 24
#03 Aurrion Harris* 6-8 0-1 4-5 3 2 5 3 16 0 4 0 3 31
#04 Caleb Chiang* 2-8 2-5 3-4 1 0 1 2 9 2 2 0 1 28
#23 Daniel Rico* 4-10 2-6 4-4 3 5 8 2 14 0 1 0 1 31
#24 Marques Sales II* 4-8 0-0 1-2 3 5 8 2 9 1 1 0 0 25
#05 Kai Jordan 2-4 0-1 1-1 0 4 4 2 5 2 1 0 1 18
#10 Brennen Whyte 3-4 0-0 0-0 0 0 0 1 6 0 1 0 0 7
#21 Ahmad Jeffries 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#25 Jordan Worthy 1-3 0-0 3-4 1 1 2 2 5 1 0 1 0 15
#33 Parker Tuttle 3-7 2-4 5-5 0 4 4 0 13 0 2 0 0 19
#TM TEAM 0-0 0-0 0-0 0 1 1 0 1
Totals 28-58 6-19 25-29 11 24 35 14 87 7 14 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 LaDarious Stanfield* 4-8 0-0 5-8 4 5 9 2 13 0 0 2 0 25
#02 Brandon Scott* 7-15 3-6 2-2 0 4 4 3 19 5 4 0 3 37
#03 Karlos Zepeda* 3-8 1-6 0-1 2 0 2 3 7 3 4 0 0 32
#04 Kaleb Drake* 5-6 2-3 0-0 0 3 3 5 12 1 2 0 1 19
#10 Ja'Rod Webb* 3-12 0-4 0-0 0 1 1 3 6 0 3 0 0 25
#05 Isaiah Griffin 4-10 0-0 2-2 0 1 1 1 10 0 0 0 3 24
#13 Kenneth Armstrong 1-1 0-0 0-0 3 0 3 0 2 0 0 0 0 3
#21 Antonio Tercero 1-4 0-0 2-2 2 2 4 0 4 0 0 2 0 18
#24 Juanluis Rubio 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 2
#30 Kason Johnson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#33 Montell Shelton 3-5 0-0 1-1 3 4 7 2 7 0 0 1 1 13
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 31-69 6-19 12-16 16 21 37 21 80 9 16 5 8 200
* = Starter