Official Basketball Box Score

Butte vs. Cosumnes River

11/4/2022 at 1:00 PM — Las Positas

Officials: ,,Attendance: 0

Team 1 2 Total
Butte 41 43 - 84
Cosumnes River 41 46 - 87
Butte   Cosumnes River
50.0% Total FG% 54.0%
50.0% 3-Pt. FG% 33.3%
65.4% Free Throw% 68.8%
None Technical Fouls None
Butte
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 50.0%
Free Throw% 65.4%
Cosumnes River
Shooting % Game
Total FG% 54.0%
3-Pt. FG% 33.3%
Free Throw% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Isaac Wood* 7-16 5-8 4-4 0 4 4 0 23 3 4 0 0 1
#3 Anthony Montoya* 1-3 1-3 0-0 0 4 4 1 3 7 0 0 0 1
#11 Ozzy Meadows* 5-6 0-0 7-12 2 3 5 1 17 1 1 0 0 1
#22 Keaton Massey* 6-12 1-3 2-4 3 2 5 2 15 2 1 0 0 1
#23 Rolontae Knowles* 3-7 1-3 3-4 3 7 10 2 10 2 4 0 1 1
#0 J'Ari Bess 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#2 Jackson Arroyo 0-2 0-0 0-0 0 0 0 0 0 3 0 0 1 1
#20 Stephen Schaefer 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#21 Tanner Stephens 5-9 2-4 0-0 0 2 2 0 12 0 1 0 0 1
#33 Marvin Lee 0-0 0-0 1-2 1 2 3 4 1 1 1 0 0 1
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 28-56 11-22 17-26 9 28 37 10 84 20 12 0 2 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Brandon Scott* 8-12 1-4 3-6 0 4 4 0 20 4 0 0 2 1
#3 Karlos Zepeda* 6-13 5-11 5-6 0 0 0 0 22 2 0 0 0 1
#4 Kaleb Drake* 6-11 1-2 0-0 0 6 6 0 13 2 0 0 1 1
#10 Ja'Rod Webb* 5-11 0-5 1-1 0 1 1 0 11 1 0 0 1 1
#5 Isaiah Griffin 3-7 0-0 0-0 0 3 3 0 6 2 0 0 1 1
#21 Antonio Trecero 5-6 0-0 2-3 3 5 8 0 12 0 0 0 0 1
#22 LaDarious Stanfield 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0 1
#24 Juanluis Rubio 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 1
#33 Montell Shelton 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-63 8-24 11-16 3 21 24 0 87 11 0 2 5 9
* = Starter