Official Basketball Box Score

Folsom Lake vs. Cosumnes River

12/22/2021 at 7:30 PM — Clark Court - Sacramento, CA

Officials: Edward Page, Ken Jones and Ryan PariloAttendance: 0

Team 1 2 Total
Folsom Lake 60 22 - 82
Cosumnes River 30 31 - 61
Folsom Lake   Cosumnes River
46.6% Total FG% 36.9%
60.9% 3-Pt. FG% 35.3%
77.8% Free Throw% 58.3%
None Technical Fouls None
22 Points in the Paint 14
20 Points off Turnovers 7
10 2nd Chance Points 9
0 Fast Break Points 2
17 Bench Points 31
Folsom Lake
Shooting % 1st Half 2nd Half Game
Total FG% 59.4% 30.8% 46.6%
3-Pt. FG% 73.3% 37.5% 60.9%
Free Throw% 91.7% 50.0% 77.8%
Cosumnes River
Shooting % 1st Half 2nd Half Game
Total FG% 34.2% 40.7% 36.9%
3-Pt. FG% 36.4% 33.3% 35.3%
Free Throw% 0% 58.3% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Dane Johnson* 3-7 0-0 1-2 1 7 8 3 7 0 3 2 0 35
#32 Pierce Rexford* 9-17 4-5 5-7 2 9 11 2 27 1 1 0 2 39
#1 Jaylen Solich* 3-9 3-5 7-8 3 4 7 2 16 4 5 0 1 30
#2 Cameron Wall* 5-11 1-2 1-1 2 2 4 2 12 3 1 0 3 29
#10 Philip Polezhako* 1-4 1-4 0-0 0 3 3 0 3 0 4 0 0 25
#0 Yaadvir Dhaliwal 5-9 4-6 0-0 1 1 2 2 14 1 0 0 2 29
#3 Donovan Cokley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Kainoa Fidel 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#20 Sean Flaherty 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 6
#22 Joseph Schneider 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 5
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 27-58 14-23 14-18 9 30 39 13 82 9 15 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Jordan Burciaga* 2-7 1-4 1-2 0 2 2 1 6 2 3 0 1 23
#4 Dillon Iyawe* 4-12 0-0 1-2 12 10 22 2 9 1 3 1 1 33
#2 Andre Huddleston* 5-11 1-1 0-1 0 2 2 3 11 1 4 1 2 29
#5 Jason Mitchell Jr.* 0-5 0-1 0-0 0 2 2 1 0 0 0 0 2 18
#10 Ja'Rod Webb* 1-2 0-0 2-4 0 1 1 1 4 0 3 0 0 13
#1 Kyree Dunn 4-7 1-2 1-1 1 3 4 1 10 2 0 1 0 14
#3 Kaleb Drake 2-5 2-4 0-0 0 1 1 2 6 1 3 1 1 18
#11 I'saac Montgomery 2-6 0-2 0-0 0 0 0 0 4 1 0 0 1 9
#15 Solomon Evans 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 5
#22 Branche Smith 3-5 0-0 0-0 2 0 2 1 6 0 0 0 0 18
#30 Patrick Parkes Jr. 1-5 1-3 2-2 0 0 0 2 5 0 0 0 1 17
#33 Dewitt Bullock 0-0 0-0 0-0 0 2 2 0 0 0 0 0 1 3
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 24-65 6-17 7-12 15 24 39 16 61 8 16 4 10 200
* = Starter