Official Basketball Box Score

College of Alameda vs. Cosumnes River

11/10/2021 at 5:00 PM — Clark Court - Sacramento, CA

N • Officials: Rod Frazier, Denny Lee George and Kyle BaxterAttendance: 0

Team 1 2 Total
Alameda 44 26 - 70
Cosumnes River 51 52 - 103
Alameda   Cosumnes River
35.6% Total FG% 54.4%
23.8% 3-Pt. FG% 27.3%
65.7% Free Throw% 52.4%
None Technical Fouls None
28 Points in the Paint 64
17 Points off Turnovers 24
10 2nd Chance Points 18
4 Fast Break Points 10
29 Bench Points 47
Alameda
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 25.0% 35.6%
3-Pt. FG% 30.8% 12.5% 23.8%
Free Throw% 76.9% 59.1% 65.7%
Cosumnes River
Shooting % 1st Half 2nd Half Game
Total FG% 51.3% 57.5% 54.4%
3-Pt. FG% 25.0% 30.0% 27.3%
Free Throw% 57.1% 42.9% 52.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jacoby Simon* 2-12 0-5 4-9 2 6 8 4 8 1 4 0 1 30
#5 Jordan Washington* 4-13 0-1 4-7 0 7 7 1 12 1 1 0 2 35
#10 Joshua Sanders* 0-3 0-2 0-0 0 1 1 4 0 0 7 0 1 34
#24 Michael Flores Quan* 2-5 0-1 5-7 0 1 1 2 9 1 3 0 0 24
#44 Treyvon Watson* 5-8 1-2 1-2 3 4 7 4 12 1 1 0 1 23
#23 Jase Brock 8-18 4-10 7-8 1 5 6 2 27 0 4 0 1 32
#32 Humza Alqublani 0-0 0-0 2-2 0 3 3 0 2 1 0 0 0 22
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 21-59 5-21 23-35 7 28 35 17 70 5 21 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Dillon Iyawe* 6-7 0-0 4-6 3 11 14 3 16 1 2 2 1 25
#2 Andre Huddleston* 6-11 0-2 2-2 1 6 7 2 14 7 1 0 6 36
#3 Kaleb Drake* 2-3 0-1 0-0 1 5 6 4 4 0 3 0 1 14
#10 Ja'Rod Webb* 8-15 3-8 0-1 1 3 4 4 19 1 2 1 1 19
#15 Solomon Evans* 1-2 1-1 0-0 0 0 0 1 3 2 1 0 1 9
#1 Kyree Dunn 5-12 0-5 2-3 0 0 0 3 12 2 2 0 1 21
#5 Jason Mitchell Jr. 2-6 0-1 0-1 1 1 2 0 4 1 0 0 0 10
#11 I'saac Montgomery 3-6 0-1 0-0 0 1 1 3 6 1 0 0 0 10
#21 Camaron Cato 1-2 0-0 0-3 2 7 9 1 2 0 2 0 0 14
#22 Branche Smith 6-9 1-1 0-0 5 3 8 2 13 1 4 0 2 22
#30 Patrick Parkes Jr. 1-3 1-2 2-3 0 1 1 4 5 0 1 0 1 13
#33 Dewitt Bullock 2-3 0-0 1-2 1 2 3 2 5 0 1 1 0 7
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 43-79 6-22 11-21 16 40 56 29 103 16 19 4 14 200
* = Starter