Official Basketball Box Score

Columbia vs. Cosumnes River

11/1/2019 at 5:00 PM — Folsom Lake

Officials: ,,Attendance: 0

Team 1 2 Total
Columbia 46 44 - 90
Cosumnes River 29 47 - 76
Columbia   Cosumnes River
47.3% Total FG% 52.5%
35.7% 3-Pt. FG% 36.8%
55.6% Free Throw% 77.8%
None Technical Fouls None
Columbia
Shooting % Game
Total FG% 47.3%
3-Pt. FG% 35.7%
Free Throw% 55.6%
Cosumnes River
Shooting % Game
Total FG% 52.5%
3-Pt. FG% 36.8%
Free Throw% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Seth Coddington* 7-11 1-1 3-5 2 2 4 1 18 4 1 1 1 34
#11 Landis Spivey* 5-14 2-10 0-3 2 5 7 2 12 2 1 0 1 35
#21 Grayson Carper* 11-19 2-5 3-4 4 4 8 1 27 6 2 0 2 35
#23 Keith Shakes* 8-15 4-7 1-2 4 6 10 0 21 1 0 0 1 32
#35 Kaleb Carter* 1-3 0-0 1-2 1 7 8 3 3 2 1 3 0 33
#1 Deshawn Bartley 0-2 0-1 0-0 0 3 3 2 0 1 4 0 0 16
#3 Makai Reaves 2-6 1-4 0-0 0 0 0 0 5 0 1 0 1 11
#10 Kyndle Terrell-Jones 1-4 0-0 2-2 0 0 0 0 4 0 0 0 0 6
#32 Kenyon Pierce 0-0 0-0 0-0 2 0 2 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-74 10-28 10-18 15 27 42 9 90 16 10 4 6 204
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Brandon Gray* 6-11 1-3 2-2 1 4 5 2 15 5 1 0 0 1
#11 Kenneth Cooley* 1-4 0-0 0-0 1 6 7 3 2 0 4 0 0 1
#15 Adam Orr* 3-9 3-9 0-0 0 2 2 1 9 2 1 0 1 1
#21 Andre Huddleston* 4-9 0-1 1-1 0 2 2 5 9 5 2 0 1 1
#32 Dillon Iyawe* 5-6 0-0 1-2 5 6 11 3 11 0 0 0 0 1
#3 Terrell Garner 1-2 0-0 3-4 0 0 0 1 5 2 1 0 0 1
#4 Ju'Vae Randolph 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#10 Yaadvir Dhaliwal 5-10 3-6 0-0 1 4 5 0 13 0 2 0 0 1
#22 Alex Huber 0-0 0-0 0-0 0 2 2 0 0 1 1 0 0 1
#34 Christian Hough 5-6 0-0 0-0 1 4 5 2 10 0 2 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-59 7-19 7-9 9 30 39 17 76 15 14 1 2 10
* = Starter