Official Basketball Box Score

Sierra vs. Cosumnes River

1/16/2018 at 7:30 PM — Clark Court - Sacramento, California

N • Officials: Doug Sturdivan, Ryan Parilo and Ken JonesAttendance: 34

Team 1 2 Total
Sierra 33 40 - 73
Cosumnes River 20 29 - 49
Sierra   Cosumnes River
49.1% Total FG% 33.3%
31.6% 3-Pt. FG% 29.2%
71.4% Free Throw% 72.7%
None Technical Fouls None
32 Points in the Paint 20
25 Points off Turnovers 5
9 2nd Chance Points 7
2 Fast Break Points 2
22 Bench Points 11
Sierra
Shooting % 1st Half 2nd Half Game
Total FG% 48.0% 50.0% 49.1%
3-Pt. FG% 40.0% 22.2% 31.6%
Free Throw% 83.3% 66.7% 71.4%
Cosumnes River
Shooting % 1st Half 2nd Half Game
Total FG% 34.8% 32.1% 33.3%
3-Pt. FG% 33.3% 26.7% 29.2%
Free Throw% 50.0% 77.8% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Chris Fairchild* 1-5 0-1 1-2 4 4 8 2 3 0 2 0 2 17
#01 Kenny Olsem* 4-7 0-1 2-2 0 3 3 2 10 2 3 0 2 30
#11 Justin Asuncion* 1-6 1-4 2-2 0 1 1 1 5 7 0 0 2 27
#03 Josh Gonzalez* 7-11 4-6 3-5 0 1 1 1 21 3 4 0 4 27
#02 Tre Finch* 5-13 0-4 2-2 1 5 6 1 12 0 4 0 1 26
#00 Aidan Cantwell 3-4 1-2 1-4 1 2 3 2 8 0 0 0 0 21
#20 Derek Haney 0-0 0-0 4-4 1 3 4 2 4 3 0 0 1 16
#24 Elijah Winters 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 3
#21 Florian Vaccaro 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#35 Mike Odom 3-3 0-0 0-0 1 3 4 1 6 1 1 0 1 15
#13 Tamarcus Smith 1-2 0-0 0-0 0 3 3 1 2 1 1 0 1 14
#05 Dillon Hilliard 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 2
#TM TEAM 0-0 0-0 0-0 3 0 3 0 0
Totals 26-53 6-19 15-21 11 25 36 15 73 17 16 0 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Jalen Valverde* 5-12 1-2 2-3 1 3 4 5 13 1 2 0 1 30
#03 Onkar Sidhu* 3-7 0-1 1-2 3 3 6 4 7 1 3 2 1 34
#10 Jordan Roberson* 2-9 2-7 2-2 2 0 2 2 8 0 2 0 2 32
#45 Everton Maxwell* 0-1 0-0 0-0 1 4 5 1 0 1 3 0 0 15
#11 De Rajaee Austin* 4-9 2-5 0-0 0 2 2 1 10 2 6 1 1 30
#24 John Brooks 0-2 0-1 3-4 1 1 2 2 3 1 3 0 1 16
#22 Gor Mikayelyan 2-8 2-8 0-0 0 1 1 1 6 0 0 0 2 21
#31 Nathan Wilson 1-3 0-0 0-0 1 3 4 1 2 1 2 1 0 22
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 17-51 7-24 8-11 11 19 30 17 49 7 21 4 8 200
* = Starter