Official Basketball Box Score

Cosumnes River vs. Sacramento City

1/13/2015 at 7:30 PM — Sacramento City

Officials: ,,Attendance: 0

Team 1 2 Total
Cosumnes River 42 49 - 91
Sacramento City 22 40 - 62
Cosumnes River   Sacramento City
48.4% Total FG% 34.4%
60.0% 3-Pt. FG% 28.6%
76.9% Free Throw% 66.7%
None Technical Fouls None
Cosumnes River
Shooting % Game
Total FG% 48.4%
3-Pt. FG% 60.0%
Free Throw% 76.9%
Sacramento City
Shooting % Game
Total FG% 34.4%
3-Pt. FG% 28.6%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Mitchell Love* 5-12 1-3 8-9 0 10 10 2 19 5 2 0 1 31
#5 David Straughter* 6-13 2-2 7-7 0 12 12 4 21 2 5 2 2 29
#20 Josh Johnson* 1-3 0-0 0-0 1 0 1 1 2 0 2 0 0 10
#31 Josh Dela Cruz* 1-3 0-0 0-0 0 2 2 0 2 4 2 0 3 28
#35 Donald Mims* 1-3 0-0 2-5 3 2 5 3 4 1 2 4 0 16
#10 Trenton Anthony 1-5 0-1 2-2 0 0 0 1 4 4 1 0 2 17
#11 Phil Randles 9-11 6-8 0-0 1 2 3 1 24 1 0 0 2 24
#15 Daylon Potts 2-4 0-0 0-0 5 3 8 0 4 1 3 0 0 15
#21 Elijah Calloway 2-2 0-0 0-0 0 0 0 1 4 1 1 0 0 7
#24 Will White 0-3 0-1 0-0 0 0 0 1 0 1 1 0 2 6
#34 Bolaji Famuyiwa 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 5
#42 Ty'Quan Neal 3-5 0-0 1-3 2 1 3 2 7 0 0 0 0 12
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 31-64 9-15 20-26 14 33 47 18 91 20 20 6 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Devin Joseph* 0-4 0-2 1-2 0 3 3 2 1 5 2 0 1 1
#10 Oleg Yemchuk* 0-3 0-2 0-0 0 1 1 0 0 0 0 0 0 1
#20 Derek Rhodes* 1-6 1-3 1-1 0 3 3 1 4 1 2 0 0 1
#23 Victor Rustin* 1-5 0-0 1-2 3 2 5 3 3 0 3 0 0 1
#42 Michael Wiggins* 2-5 0-0 0-0 3 2 5 3 4 0 0 0 0 1
#5 Kellen Hill 2-2 1-1 2-2 0 2 2 0 7 3 3 0 0 1
#11 Gino Alberts 2-5 2-4 0-0 1 2 3 1 6 2 2 0 0 1
#12 Sherron Bradford 1-4 0-2 0-0 0 0 0 0 2 0 1 0 1 1
#14 Kevin Stroughter 1-2 0-0 0-0 0 2 2 1 2 0 1 0 0 1
#22 Arnie Vargas 1-2 0-1 0-0 0 0 0 5 2 1 1 0 0 1
#30 Will Roots 2-4 0-1 0-0 1 3 4 1 4 2 0 0 1 1
#34 Adam Ciszewski 2-7 1-3 3-4 2 0 2 2 8 1 2 0 0 1
#55 Brandon Rowden 7-15 1-2 4-7 3 1 4 2 19 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 22-64 6-21 12-18 13 21 34 21 62 15 21 0 3 13
* = Starter