Official Basketball Box Score

Las Positas vs. Cosumnes River

11/20/2014 at 2:00 PM — Mendocino College

Officials: ,,Attendance: 0

Team 1 2 Total
Las Positas 32 42 - 74
Cosumnes River 33 27 - 60
Las Positas   Cosumnes River
47.5% Total FG% 40.4%
34.6% 3-Pt. FG% 29.4%
70.0% Free Throw% 65.0%
None Technical Fouls None
Las Positas
Shooting % Game
Total FG% 47.5%
3-Pt. FG% 34.6%
Free Throw% 70.0%
Cosumnes River
Shooting % Game
Total FG% 40.4%
3-Pt. FG% 29.4%
Free Throw% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Cameron Moses* 6-10 1-1 1-3 1 3 4 0 14 2 0 0 1 1
#30 McKayle Harnell* 4-11 1-6 1-2 2 1 3 0 10 2 1 1 1 1
#33 Marti Fonolla* 4-8 3-6 0-0 0 1 1 0 11 2 0 2 1 1
#40 Jayson Rose* 2-4 0-0 0-0 0 5 5 0 4 1 1 0 0 1
#41 Nick Merrill* 0-1 0-1 0-0 0 1 1 0 0 0 0 1 1 1
#20 Tyler Hall 2-4 1-3 2-2 1 2 3 0 7 2 2 0 0 1
#21 Aaron Costello 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 1
#22 Rashad Brackeen 1-4 0-1 0-0 0 0 0 0 2 1 1 0 1 1
#23 Giordi V'soske 0-1 0-0 0-0 1 0 1 0 0 1 2 0 0 1
#31 Darius Limbrick 5-8 3-6 0-0 1 4 5 0 13 0 2 0 0 1
#32 Brandon Eboigbodin 4-8 0-2 3-3 3 7 10 0 11 0 0 2 1 1
#42 Taylor McNeill 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#44 Donovan Grant 0-1 0-0 0-0 0 3 3 0 0 1 0 0 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-61 9-26 7-10 9 28 37 0 74 12 11 6 8 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Mitchell Love* 3-8 1-4 0-0 1 2 3 2 7 4 1 0 1 36
#5 David Straughter* 6-9 0-1 2-2 1 5 6 1 14 2 0 0 1 34
#10 Trenton Anthony* 4-9 3-7 2-2 0 5 5 3 13 6 2 0 0 29
#11 Phil Randles* 0-2 0-2 2-2 0 0 0 1 2 0 2 0 0 14
#42 Ty'Quan Neal* 2-3 0-0 0-0 0 3 3 2 4 0 2 0 0 14
#4 Demoriaye Hart-Spikes 2-6 0-0 1-4 2 1 3 1 5 0 2 0 0 14
#15 Daylon Potts 1-5 0-0 2-2 4 2 6 1 4 1 5 1 0 18
#20 Josh Johnson 0-2 0-1 1-2 0 0 0 1 1 2 1 0 1 11
#22 KJ Daye 0-1 0-1 1-2 0 1 1 0 1 1 1 0 1 7
#24 Will White 1-2 1-1 0-0 0 0 0 0 3 1 0 0 1 6
#31 Josh Dela Cruz 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 2
#34 Bolaji Famuyiwa 0-1 0-0 0-2 1 1 2 0 0 0 0 0 0 2
#35 Donald Mims 2-4 0-0 2-2 0 2 2 0 6 0 1 2 1 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-52 5-17 13-20 9 22 31 12 60 18 17 3 7 200
* = Starter