Official Basketball Box Score

Cosumnes River vs. Foothill

11/7/2014 at 4:00 PM — San Jose, Calif.

Officials: ,,Attendance: 0

Team 1 2 Total
Cosumnes River 30 24 - 54
#13 Foothill 40 32 - 72
Cosumnes River   #13 Foothill
36.2% Total FG% 36.4%
27.3% 3-Pt. FG% 33.3%
70.8% Free Throw% 66.7%
None Technical Fouls None
Cosumnes River
Shooting % Game
Total FG% 36.2%
3-Pt. FG% 27.3%
Free Throw% 70.8%
#13 Foothill
Shooting % Game
Total FG% 36.4%
3-Pt. FG% 33.3%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Mitchell Love* 1-7 0-2 4-4 0 2 2 0 6 4 2 1 1 22
#5 David Straughter* 3-6 1-1 3-5 1 7 8 1 10 2 4 0 1 31
#11 Phil Randles* 1-2 0-1 0-0 0 1 1 1 2 1 1 0 0 17
#20 Josh Johnson* 1-4 0-0 0-0 0 1 1 1 2 1 2 0 1 16
#35 Donald Mims* 2-4 0-0 1-2 3 5 8 2 5 0 3 3 0 19
#4 Demoriaye Hart-Spikes 2-7 0-0 4-7 0 2 2 3 8 1 3 0 0 15
#10 Trenton Anthony 0-3 0-2 2-2 0 2 2 1 2 1 1 0 0 19
#15 Daylon Potts 1-5 0-0 0-0 2 4 6 0 2 1 0 0 0 19
#22 KJ Daye 1-1 0-0 1-2 1 2 3 2 3 1 0 0 0 9
#24 Will White 4-7 2-5 0-0 1 0 1 2 10 1 1 0 1 24
#31 Josh Dela Cruz 0-0 0-0 0-0 0 0 0 0 0 2 1 0 0 2
#34 Bolaji Famuyiwa 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#42 Ty'Quan Neal 1-1 0-0 2-2 0 1 1 1 4 0 1 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-47 3-11 17-24 8 28 36 14 54 15 19 4 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 JJ Espanola* 3-9 2-7 0-0 2 2 4 0 8 2 0 0 1 1
#12 Alex Aguilar* 2-4 2-3 2-4 1 4 5 0 8 7 0 1 2 1
#22 Janvier Alaby* 8-14 4-7 1-2 0 3 3 0 21 3 2 1 0 1
#24 Seth Turner* 3-8 1-5 2-3 1 8 9 0 9 4 3 1 1 1
#32 Asante Monadjemi* 4-12 0-2 3-4 5 6 11 0 11 1 0 3 2 1
#00 Ori Shapira 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#3 Matt Wong 1-4 1-3 2-2 1 0 1 0 5 0 0 0 0 1
#10 Kaue Dai Prai 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Kurt Lojera 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#13 Derek King 1-4 1-3 0-0 0 0 0 0 3 1 0 0 0 1
#21 Dylan Tarpening 1-6 0-4 2-3 1 1 2 0 4 2 1 1 0 1
#31 Gagan Chana 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#33 Allson Reynold 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-66 12-36 12-18 12 24 36 0 72 20 6 7 7 13
* = Starter