Official Basketball Box Score

Cosumnes River vs. San Jose

11/6/2014 at 6:00 PM — San Jose, Calif.

Officials: ,,Attendance: 0

Team 1 2 Total
Cosumnes River 43 31 - 74
#9 San Jose 51 39 - 90
Cosumnes River   #9 San Jose
44.4% Total FG% 41.6%
40.0% 3-Pt. FG% 33.3%
54.1% Free Throw% 70.4%
None Technical Fouls None
Cosumnes River
Shooting % Game
Total FG% 44.4%
3-Pt. FG% 40.0%
Free Throw% 54.1%
#9 San Jose
Shooting % Game
Total FG% 41.6%
3-Pt. FG% 33.3%
Free Throw% 70.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Mitchell Love* 4-9 3-7 5-6 1 0 1 3 16 2 3 0 0 27
#5 David Straughter* 4-6 1-1 9-11 3 9 12 4 18 1 3 2 3 31
#11 Phil Randles* 1-5 1-3 0-0 0 0 0 1 3 1 1 1 0 20
#20 Josh Johnson* 4-8 0-1 2-2 0 1 1 4 10 5 6 0 3 24
#35 Donald Mims* 3-3 0-0 0-0 0 4 4 4 6 1 1 4 1 16
#4 Demoriaye Hart-Spikes 0-5 0-0 1-4 0 1 1 0 1 0 3 0 0 13
#10 Trenton Anthony 2-5 1-3 0-0 0 3 3 2 5 0 2 0 0 17
#15 Daylon Potts 4-10 0-0 1-8 6 8 14 3 9 3 1 0 0 26
#22 KJ Daye 0-0 0-0 1-2 0 1 1 2 1 2 3 0 1 12
#24 Will White 2-2 0-0 0-0 0 1 1 0 4 0 3 0 1 5
#31 Josh Dela Cruz 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#34 Bolaji Famuyiwa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#42 Ty'Quan Neal 0-1 0-0 1-4 1 2 3 2 1 0 0 0 1 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-54 6-15 20-37 11 30 41 25 74 16 26 7 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 TJ Viney* 1-5 0-2 0-0 1 0 1 1 2 13 2 0 1 1
#20 Josue Salaam* 4-9 3-7 2-3 0 4 4 4 13 0 1 1 2 1
#24 Stevinaire Young* 6-12 0-0 0-0 3 1 4 2 12 3 2 0 2 1
#40 Maurice Joiner* 9-17 0-0 6-6 6 3 9 3 24 0 0 1 5 1
#54 Lucious Brown* 2-3 0-1 0-0 0 3 3 4 4 1 1 0 0 1
#10 Devonne Nolan 2-9 0-0 4-6 0 0 0 0 8 2 1 0 3 1
#22 Junior Anderson 5-8 2-4 0-0 0 3 3 4 12 1 3 1 2 1
#30 Chris Sterling 3-12 2-7 1-2 3 4 7 1 9 1 0 0 1 1
#32 David Gethers 0-2 0-0 2-4 1 0 1 2 2 1 0 0 1 1
#34 Ty Oaks 0-0 0-0 1-2 0 1 1 2 1 1 0 0 0 1
#42 Akil Douglas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#44 Uzo Nwadugbo 0-0 0-0 3-4 1 3 4 3 3 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-77 7-21 19-27 15 22 37 26 90 23 10 3 17 12
* = Starter