Official Baseball Box Score

San Joaquin Delta vs. Cosumnes River

4/2/2026 — CRC

Start: 2:00 PMDuration: 3:50Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
#11 San Joaquin Delta 0 0 0 0 3 0 2 0 5 10 15 3
Cosumnes River 3 0 0 0 0 0 0 1 0 4 11 3
San Joaquin Delta 10
Player AB R H RBI BB SO PO A LOB
Trent Keys lf 5 1 2 0 1 1 1 0 0
   Cal Stephens 0 0 0 0 0 0 0 0 0
   Ny'Zaiah Thompson cf 0 1 0 0 0 0 0 0 0
Tyler Antwine rf 6 1 2 3 0 1 0 0 1
Tyson Reis 1b 5 0 2 2 1 2 8 1 0
Kyle Sandner dh 3 0 0 0 1 1 0 0 1
   Fabian Gomez 1 0 1 0 0 0 0 0 0
   Taichi Kaino 0 1 0 0 0 0 0 0 0
   Jacob Ortega pr 1 0 0 0 0 0 0 0 2
Aidan Hall 2b 4 1 3 1 0 1 1 1 2
Juan Carlos Lupercio cf 3 1 1 0 0 0 2 0 0
Beau Blake 3b 3 1 1 2 1 0 1 1 2
Jaden Shabry ss 5 1 2 1 0 0 2 3 0
Benji O'Rourke c 4 2 1 0 1 0 12 2 4
Justin Jones p 0 0 0 0 0 0 0 0 0
   Jace Johnson 0 0 0 0 0 0 0 1 0
   Adrian Boles p 0 0 0 0 0 0 0 0 0
Totals 40 10 15 9 5 6 27 9 12
Cosumnes River 4
Player AB R H RBI BB SO PO A LOB
Jaylen Dawson cf 5 1 1 1 0 1 3 0 0
Jason Alexander 2b 5 0 2 1 0 1 2 2 1
Alan Quirarte-Guzman 1b 4 1 1 0 0 2 8 3 2
Brent Martin 3b 5 1 2 0 0 2 1 5 1
Ryan Okino c 4 0 1 1 1 1 6 0 0
Lukas Hutson dh 1 0 0 0 1 1 0 0 0
   Aaron Del Real 1 0 0 0 0 0 0 0 0
   Daniel Melendez 0 0 0 0 0 0 0 0 0
   Michael Macon p 0 0 0 0 0 0 0 0 0
   Guadalupe Gonzalez 1 0 1 0 0 0 0 0 0
Jimmy Radler rf 3 1 1 1 1 0 2 0 3
   Tyler Cody ph 0 0 0 0 1 0 0 0 0
Tye Thompson ss 5 0 2 0 0 1 4 1 3
Brayden Boyle lf 2 0 0 0 0 2 0 0 3
   Curtis Haggins lf 1 0 0 0 0 0 0 0 0
Ty Collum p 0 0 0 0 0 0 0 2 0
   Jacob Schreiber 0 0 0 0 0 0 0 1 0
   Travis Outing pr 0 0 0 0 0 0 1 0 0
Totals 37 4 11 4 4 11 27 14 13
San Joaquin Delta
E - Beau Blake 2; Jaden Shabry.
2B - Juan Carlos Lupercio.
RBI - Tyler Antwine 3; Tyson Reis 2; Aidan Hall; Beau Blake 2; Jaden Shabry.
Cosumnes River
E - Jaylen Dawson; Jason Alexander; Jimmy Radler.
2B - Jason Alexander; Alan Quirarte-Guzman; Brent Martin.
3B - Jaylen Dawson.
RBI - Jaylen Dawson; Jason Alexander; Ryan Okino; Jimmy Radler.
CS - Jason Alexander; Tye Thompson.
#11 San Joaquin Delta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Justin Jones 0.2 4 3 2 1 1 0 0 0 1 0 6 8 0 0 0
Jace Johnson (W, 3-0) 5.1 4 0 0 1 7 0 0 0 1 0 20 22 4 3 0
Adrian Boles (Sv, 5) 3.0 3 1 1 2 3 0 0 0 0 0 11 14 1 5 0
Totals 9.0 11 4 3 4 11 0 0 0 2 0 37 44 5 8 0
Cosumnes River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ty Collum 4.2 7 3 3 2 2 0 0 0 3 0 19 24 5 5 0
Jacob Schreiber (L, 4-2) 2.1 4 2 2 0 3 0 0 0 0 0 12 12 1 3 0
Travis Outing 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Brent Martin 0.2 3 5 5 3 0 0 0 0 0 0 4 8 0 2 0
Michael Macon 0.1 1 0 0 0 0 0 0 0 0 0 2 2 1 0 0
Totals 9.0 15 10 10 5 6 0 0 0 3 0 40 49 8 11 0
San Joaquin Delta
Batters Faced - Justin Jones 8; Jace Johnson 22; Adrian Boles 14.
HBP - Justin Jones; Jace Johnson.
Cosumnes River
Batters Faced - Brent Martin 8; Michael Macon 2; Ty Collum 24; Jacob Schreiber 12; Travis Outing 3.
HBP - Ty Collum 3.