Official Baseball Box Score

Cosumnes River vs. Modesto

3/19/2026 — Modesto, CA

Start: 2:00 PMDuration: 2:42Attendance: 67

Team 1 2 3 4 5 6 7 8 9 10 R H E
Cosumnes River 0 0 0 0 3 0 0 1 0 0 4 10 0
#6 Modesto 0 0 2 1 0 0 1 0 0 1 5 8 0
Cosumnes River 4 (10-14, 3-7)
Player AB R H RBI BB SO PO A LOB
Jaylen Dawson cf 5 1 2 1 0 1 4 0 0
Jason Alexander 2b 3 0 0 1 0 1 3 3 1
Alan Quirarte-Guzman 1b 5 2 3 1 0 0 8 0 1
Brent Martin 3b 4 0 0 0 1 1 0 5 1
Aaron Del Real dh 4 0 0 0 0 0 0 0 0
   Guadalupe Gonzalez 1b 1 0 0 0 0 0 2 0 0
Ryan Okino c 3 0 3 1 1 0 7 0 0
   Daniel Melendez pr 0 0 0 0 0 0 0 0 0
   Jake Moreau c 0 0 0 0 0 0 0 0 0
Jimmy Radler rf 3 0 0 0 0 0 1 0 1
   Lukas Hutson ph 1 0 1 0 0 0 0 0 0
   Curtis Haggins rf 0 0 0 0 0 0 0 0 0
Tye Thompson ss 4 0 0 0 0 0 0 1 3
Brayden Boyle lf 4 1 1 0 0 0 3 0 0
Ty Collum p 0 0 0 0 0 0 0 0 0
   Tyler Cody 0 0 0 0 0 0 0 0 0
Totals 37 4 10 4 2 3 28 9 7
Modesto 5 (16-6, 4-3)
Player AB R H RBI BB SO PO A LOB
Ryan Silva 3b 3 1 0 0 1 1 0 2 0
Caden Reeve 2b 3 1 1 0 1 0 6 6 0
Troy Morrow cf 4 0 1 2 1 0 7 0 1
Carlos Guizar 1b 4 0 2 0 0 0 7 0 1
   Kelvin Jones Jr. pr 0 0 0 0 0 0 0 0 0
   Garett Reid 1b 0 0 0 0 0 0 0 0 0
   Marcus Perez ph 0 0 0 1 1 0 0 0 0
Caleb Hendricks c 4 0 1 0 0 1 3 0 1
Adam Alharbi lf 4 1 1 0 0 1 4 1 0
Landon Laplante dh 2 1 1 1 0 1 0 0 1
Justin Mayfield rf 3 0 0 0 0 2 1 0 0
   Jedediah Stange-Tregear 1 0 0 0 0 0 0 0 0
   Omare Cross rf 0 0 0 0 0 0 0 0 0
Jr Bedford ss 4 1 1 1 0 1 2 2 0
Chase Knight p 0 0 0 0 0 0 0 0 0
   Nicholas Poulus 0 0 0 0 0 0 0 0 0
   Ayden Tinsley 0 0 0 0 0 0 0 0 0
   Braden Giardina p 0 0 0 0 0 0 0 0 0
Totals 32 5 8 5 4 7 30 11 4
Cosumnes River
2B - Alan Quirarte-Guzman 2; Ryan Okino; Brayden Boyle.
3B - Jaylen Dawson.
HR - Alan Quirarte-Guzman.
RBI - Jaylen Dawson; Jason Alexander; Alan Quirarte-Guzman; Ryan Okino.
Sac - Jason Alexander.
GIDP - Jimmy Radler.
SB - Jaylen Dawson.
Modesto
2B - Troy Morrow.
RBI - Troy Morrow 2; Marcus Perez; Landon Laplante; Jr Bedford.
Sac - Landon Laplante.
GIDP - Adam Alharbi.
SB - Ryan Silva; Adam Alharbi; Landon Laplante.
Cosumnes River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ty Collum 4.0 3 3 3 2 6 0 0 0 0 0 14 17 2 4 0
Tyler Cody 4.0 2 1 1 0 1 0 0 0 2 0 13 15 7 3 0
Brent Martin (L, 1-3) 1.1 3 1 1 2 0 0 0 0 0 1 5 8 2 1 0
Totals 9.1 8 5 5 4 7 0 0 0 2 1 32 40 11 8 0
#6 Modesto IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chase Knight 5.0 6 3 3 0 1 1 0 0 1 0 20 22 7 7 0
Nicholas Poulus 0.1 0 0 0 1 0 0 0 0 0 0 1 2 1 0 0
Ayden Tinsley 2.1 3 1 1 1 0 0 0 0 0 0 8 9 4 1 0
Braden Giardina (W, 2-2) 2.1 1 0 0 0 2 0 0 0 0 0 8 8 4 1 0
Totals 10.0 10 4 4 2 3 1 0 0 1 0 37 41 16 9 0
Cosumnes River
Batters Faced - Brent Martin 8; Ty Collum 17; Tyler Cody 15.
HBP - Tyler Cody 2.
IBB - Brent Martin.
Modesto
Batters Faced - Chase Knight 22; Nicholas Poulus 2; Ayden Tinsley 9; Braden Giardina 8.
HBP - Chase Knight.