Official Baseball Box Score

Folsom Lake vs. Cosumnes River

3/12/2026 — CRC

Start: 2:00 PMDuration: 2:35Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
#15 Folsom Lake 0 0 0 0 0 2 0 0 0 2 4 5
Cosumnes River 0 0 1 0 0 0 0 0 2 3 4 0
Folsom Lake 2
Player AB R H RBI BB SO PO A LOB
Trajan Rogowski cf 3 0 1 0 1 1 2 0 1
Dylan Green ss 3 1 1 0 1 0 2 1 0
Connor Barth 2b 3 1 0 0 1 0 0 2 1
John Handy c 2 0 0 0 1 1 13 0 0
George Shykowski dh 4 0 1 2 0 2 0 0 2
Asa Martinez 1b 4 0 0 0 0 0 6 0 0
Jace Bystrowski rf 3 0 0 0 1 0 2 0 1
Tucker Schall 3b 2 0 0 0 0 0 0 2 0
   Grant Munoz lf 2 0 0 0 0 0 1 0 1
Lucca Peterson lf 3 0 1 0 0 1 0 1 0
Jake McKowen p 0 0 0 0 0 0 0 1 0
   Aj Cox 0 0 0 0 0 0 0 0 0
   Colin Huston 0 0 0 0 0 0 0 0 0
   Shane Saunders p 0 0 0 0 0 0 0 0 0
Totals 29 2 4 2 5 5 26 7 6
Cosumnes River 3
Player AB R H RBI BB SO PO A LOB
Jaylen Dawson cf 5 0 1 1 0 2 1 0 0
Alan Quirarte-Guzman ss 4 0 1 1 0 2 0 5 0
Brent Martin 3b 4 0 0 0 0 2 0 4 1
Jimmy Radler 1b 3 0 0 0 0 1 12 0 2
Ryan Okino dh 2 0 0 0 0 1 0 0 0
   Brayden Boyle 2 0 0 0 0 1 0 0 2
Angelo Nunes lf 3 0 0 0 1 1 3 0 0
   Daniel Melendez pr 0 1 0 0 0 0 0 0 0
Jake Moreau c 3 0 1 0 0 2 5 1 0
   Henry Ramsey 0 1 0 0 0 0 0 0 0
Curtis Haggins rf 3 0 0 0 0 1 4 0 0
   Aaron Del Real ph 1 0 0 0 0 0 0 0 0
Jason Alexander 2b 3 1 1 1 0 1 2 1 1
Ty Collum p 0 0 0 0 0 0 0 0 0
   Travis Outing 0 0 0 0 0 0 0 0 0
   Jacob Schreiber p 0 0 0 0 0 0 0 1 0
Totals 33 3 4 3 1 14 27 12 6
Folsom Lake
E - Dylan Green; Connor Barth; John Handy; Tucker Schall; Jake McKowen.
2B - Lucca Peterson.
RBI - George Shykowski 2.
SB - George Shykowski.
CS - Trajan Rogowski.
Cosumnes River
2B - Alan Quirarte-Guzman.
RBI - Jaylen Dawson; Alan Quirarte-Guzman; Jason Alexander.
Sac - Jason Alexander.
SB - Jaylen Dawson.
#15 Folsom Lake IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jake McKowen 7.0 3 1 1 0 12 0 2 0 1 0 26 27 3 7 0
Aj Cox 1.0 0 0 0 0 2 0 0 0 0 0 4 4 1 0 0
Colin Huston (L, 0-1) 0.1 0 2 1 1 0 0 0 0 1 0 1 3 0 1 0
Shane Saunders 0.1 1 0 0 0 0 0 0 0 0 0 2 3 1 0 0
Totals 8.2 4 3 2 1 14 0 2 0 2 0 33 37 5 8 0
Cosumnes River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ty Collum 5.0 2 0 0 2 4 0 0 0 0 0 17 19 5 6 0
Travis Outing 0.0 0 2 2 2 0 0 0 0 0 0 0 2 0 0 0
Jacob Schreiber (W, 3-1) 4.0 2 0 0 1 1 0 0 0 0 0 12 14 5 5 0
Totals 9.0 4 2 2 5 5 0 0 0 0 0 29 35 10 11 0
Folsom Lake
Batters Faced - Jake McKowen 27; Aj Cox 4; Colin Huston 3; Shane Saunders 3.
WP - Jake McKowen 2.
HBP - Jake McKowen; Colin Huston.
Cosumnes River
Batters Faced - Ty Collum 19; Travis Outing 2; Jacob Schreiber 14.