Official Baseball Box Score

Sierra vs. Cosumnes River

4/17/2025 — Cosumnes River

Start: 2:00 PMDuration: 2:50Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
#15 Sierra 1 0 1 1 3 0 0 0 4 10 12 1
Cosumnes River 0 0 0 0 0 0 0 1 0 1 3 4
Sierra 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Landon Vetter cf 5 2 1 0 1 1 4 0 5
Nathan Erickson 3b 5 1 2 1 0 0 0 2 0
Cody Ferrante 1b 4 2 1 0 2 1 6 0 0
   Colin Gallagher 1b 0 0 0 0 0 0 0 0 0
Cowen Meyer ss 4 1 1 0 1 0 1 2 0
   EJ Cord ss 1 0 0 0 0 0 0 0 2
Jake Redding c 4 1 1 2 0 1 10 0 2
Andrew Wasilchuk dh 3 0 0 0 0 3 0 0 2
   Deven Carter ph 2 1 0 0 0 0 0 0 0
Owen Faith rf 5 1 4 1 0 1 3 0 0
Brady Ranallo 2b 2 1 1 3 2 0 0 1 0
   Mateo Castro 2b 0 0 0 0 0 0 0 0 0
Jack Peterson lf 4 0 1 2 1 1 3 0 1
Cam Staton p 0 0 0 0 0 0 0 0 0
   Dylan Schmitt p 0 0 0 0 0 0 0 0 0
   Aiden Purvis p 0 0 0 0 0 0 0 0 0
Totals 39 10 12 9 7 8 27 5 12
Cosumnes River 1 (0-0)
Player AB R H RBI BB SO PO A LOB
Chase Christenson cf 2 1 0 0 2 0 4 0 0
Brayden Murua ss 4 0 1 0 0 2 3 1 0
Noah Canter c 3 0 1 0 0 0 9 1 1
Jimmy Radler 1b 3 0 0 1 0 1 3 0 1
Tanner McDonell dh 2 0 1 0 0 1 0 0 0
   Ben Pernetti ph 2 0 0 0 0 0 0 0 2
Angelo Nunes lf 3 0 0 0 0 0 2 0 0
   Donovan Coleman ph 1 0 0 0 0 1 0 0 0
Elijah White 3b 2 0 0 0 1 0 0 2 0
   Daniel Melendez ph 1 0 0 0 0 1 0 0 0
Ty Collum 2b 2 0 0 0 0 1 1 1 1
   Ryan Dechaine 2b 1 0 0 0 0 0 0 0 2
   Francisco Castillo ph 1 0 0 0 0 1 0 0 0
Curtis Haggins rf 1 0 0 0 0 1 1 0 0
   Guadalupe Gonzalez 1b 2 0 0 0 0 1 4 0 0
Andrew Lockhart p 0 0 0 0 0 0 0 0 0
   Darryl Johnson p 0 0 0 0 0 0 0 0 0
   Jacob Schreiber p 0 0 0 0 0 0 0 2 0
   Christian Bajjalieha p 0 0 0 0 0 0 0 0 0
Totals 30 1 3 1 3 10 27 7 7
Sierra
E - Cowen Meyer.
2B - Nathan Erickson.
HR - Brady Ranallo.
RBI - Nathan Erickson; Jake Redding 2; Owen Faith; Brady Ranallo 3; Jack Peterson 2.
Sac - Jake Redding.
CS - Jack Peterson.
Cosumnes River
E - Elijah White; Ty Collum; Ryan Dechaine; Curtis Haggins.
RBI - Jimmy Radler.
Sac - Jimmy Radler.
SB - Chase Christenson.
#15 Sierra IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cam Staton (W, 1-0) 6.0 2 0 0 1 6 0 1 0 0 0 20 21 8 4 0
Dylan Schmitt 2.0 1 1 1 2 1 0 0 0 1 0 7 11 3 2 0
Aiden Purvis 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 0
Totals 9.0 3 1 1 3 10 0 1 0 1 0 30 35 11 6 0
Cosumnes River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Lockhart (L, 0-1) 4.0 7 6 4 1 5 0 0 1 1 0 19 22 3 3 0
Darryl Johnson 0.2 1 0 0 2 1 0 1 0 0 0 2 5 1 0 0
Jacob Schreiber 3.2 3 3 2 2 1 1 0 0 0 0 15 17 6 4 0
Christian Bajjalieha 0.2 1 1 0 2 1 0 0 0 0 0 3 5 1 0 0
Totals 9.0 12 10 6 7 8 1 1 1 1 0 39 49 11 7 0
Sierra
Batters Faced - Cam Staton 21; Dylan Schmitt 11; Aiden Purvis 3.
WP - Cam Staton.
HBP - Dylan Schmitt.
Cosumnes River
Batters Faced - Andrew Lockhart 22; Darryl Johnson 5; Jacob Schreiber 17; Christian Bajjalieha 5.
WP - Darryl Johnson.
BK - Andrew Lockhart.
HBP - Andrew Lockhart.