Official Baseball Box Score

Folsom Lake vs. Cosumnes River

3/21/2025 — Cosumnes River

Start: 2:00 PMDuration: 3:00Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
#22 Folsom Lake 0 0 2 0 4 3 0 0 1 10 10 1
Cosumnes River 0 1 0 0 0 3 0 1 0 5 7 1
Folsom Lake 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Trajan Rogowski cf 3 0 0 0 2 0 4 0 0
Micah Kendrick 2b 5 0 0 0 1 0 0 1 5
Connor Barth 3b 2 3 1 0 2 0 0 1 0
Asa Martinez dh 5 0 0 0 0 2 0 0 0
Quincy Malbrough rf 5 3 3 2 0 1 3 0 0
Julian Clevelle 1b 5 2 3 3 0 0 7 2 3
Jake Paczkowski c 4 1 0 0 1 1 8 0 1
Bennie Dyer lf 4 0 2 2 0 0 2 0 0
   Higen Hatayama ph 0 0 0 0 1 0 0 0 0
   Christian Cochran lf 0 1 0 0 0 0 0 0 0
Adam Reyes ss 3 0 1 1 1 1 1 3 1
Noah Kenney p 0 0 0 0 0 0 1 1 0
   Noah Madsen p 0 0 0 0 0 0 0 0 0
   Ryder Slatten p 0 0 0 0 0 0 0 0 0
   Jayke Brower p 0 0 0 0 0 0 0 0 0
   Jarren Ekkelboom p 0 0 0 0 0 0 1 0 0
Totals 36 10 10 8 8 5 27 8 10
Cosumnes River 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Chase Christenson cf 5 0 0 0 0 1 3 0 0
Noah Canter c 4 0 1 0 1 0 5 0 0
Angelo Luna 1b 5 0 0 0 0 4 7 0 1
Alan Quirarte-Guzman 2b 4 1 0 0 1 0 3 2 1
Jimmy Radler rf 4 2 2 0 0 1 5 0 0
Brayden Murua dh 2 1 2 2 2 0 0 0 0
Angelo Nunes lf 1 0 1 1 0 0 3 0 0
   Donovan Coleman lf 1 1 0 0 1 0 0 0 0
Ryan Dechaine ss 3 0 1 1 1 1 1 4 3
Elijah White 3b 4 0 0 0 0 1 0 1 3
Darryl Johnson p 0 0 0 0 0 0 0 0 0
   William Reed p 0 0 0 0 0 0 0 0 0
   Ty Collum p 0 0 0 0 0 0 0 0 0
Totals 33 5 7 4 6 8 27 7 8
Folsom Lake
E - Jake Paczkowski.
2B - Quincy Malbrough; Julian Clevelle.
3B - Connor Barth.
HR - Quincy Malbrough.
RBI - Quincy Malbrough 2; Julian Clevelle 3; Bennie Dyer 2; Adam Reyes.
Cosumnes River
E - Noah Canter.
2B - Ryan Dechaine.
HR - Brayden Murua.
RBI - Brayden Murua 2; Angelo Nunes; Ryan Dechaine.
#22 Folsom Lake IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Noah Kenney (W, 1-0) 5.2 4 2 2 2 5 0 0 0 0 0 20 23 7 5 0
Noah Madsen 0.0 2 2 2 1 0 1 0 0 0 0 2 3 0 0 0
Ryder Slatten 1.1 0 0 0 0 1 0 0 0 0 0 4 4 2 1 0
Jayke Brower 0.2 0 1 1 3 0 0 1 0 0 0 2 5 0 2 0
Jarren Ekkelboom 1.1 1 0 0 0 2 0 0 0 0 0 5 5 1 1 0
Totals 9.0 7 5 5 6 8 1 1 0 0 0 33 40 10 9 0
Cosumnes River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Darryl Johnson (L, 1-0) 4.2 4 6 2 5 3 1 1 0 2 0 18 25 9 2 0
William Reed 0.2 4 3 3 2 0 0 0 0 0 0 6 8 2 0 0
Ty Collum 3.2 2 1 0 1 2 0 1 0 0 0 12 14 4 5 0
Totals 9.0 10 10 5 8 5 1 2 0 2 0 36 47 15 7 0
Folsom Lake
Batters Faced - Noah Kenney 23; Noah Madsen 3; Ryder Slatten 4; Jayke Brower 5; Jarren Ekkelboom 5.
WP - Jayke Brower.
Cosumnes River
Batters Faced - Darryl Johnson 25; William Reed 8; Ty Collum 14.
WP - Darryl Johnson; Ty Collum.
HBP - Darryl Johnson 2.