Official Baseball Box Score

Fresno City College vs. Cosumnes River

1/30/2025 — CRC

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
#4 Fresno City 2 0 0 0 6 0 0 0 1 9 8 4
Cosumnes River 3 0 1 0 2 1 0 0 0 7 10 5
Fresno City College 9 (2-1)
Player AB R H RBI BB SO PO A LOB
Jace Davies cf 4 1 1 1 2 1 1 1 1
Evan Wallace rf 5 2 1 0 1 1 1 0 1
JP Acosta ss 3 1 0 0 2 0 2 3 3
Elijah Moultrie lf 3 1 2 2 1 1 1 0 0
Bo Rico dh 5 1 3 1 0 2 0 0 0
Jaycob Villalpando 3b 3 0 0 1 1 0 1 1 1
Gilbert Acosta c 4 1 1 1 1 0 12 1 4
Matt Torres 2b 4 1 0 0 0 1 1 2 2
Hunter Jansen 1b 4 0 0 0 0 3 6 0 0
   Skyler Dwiggins ph 0 1 0 0 1 0 0 0 0
   Jimmy Moltini 1b 0 0 0 0 0 0 2 0 0
Bowen Salyards p 0 0 0 0 0 0 0 0 0
   Mason Medina p 0 0 0 0 0 0 0 0 0
   Williams Bastos p 0 0 0 0 0 0 0 0 0
   Jonah Fragus p 0 0 0 0 0 0 0 0 0
Totals 35 9 8 6 9 9 27 8 12
Cosumnes River 7 (4-1)
Player AB R H RBI BB SO PO A LOB
Chase Christenson cf 4 2 1 0 0 0 4 0 0
Alan Quirarte-Guzman 3b 4 0 0 0 0 3 2 1 1
   Ryan Dechaine 3b 1 0 0 0 0 0 0 0 0
Noah Canter dh 3 2 1 0 2 1 0 0 0
Angelo Luna 1b 5 1 1 1 0 1 4 0 0
Brayden Murua ss 5 2 3 2 0 1 2 1 0
Jimmy Radler lf 3 0 2 1 0 0 1 0 0
   Curtis Haggins lf 2 0 0 0 0 1 1 0 2
Elijah White 2b 4 0 1 1 0 2 1 2 2
Tanner McDonell c 3 0 0 0 1 3 9 0 0
Angelo Nunes rf 4 0 1 0 0 0 3 0 3
Nik Rostak p 0 0 0 0 0 0 0 0 0
   Noah Rhea-Meaux p 0 0 0 0 0 0 0 1 0
   Darryl Johnson p 0 0 0 0 0 0 0 0 0
   Jacob Schreiber p 0 0 0 0 0 0 0 1 0
   Ty Collum p 0 0 0 0 0 0 0 0 0
Totals 38 7 10 5 3 12 27 6 8
Fresno City College
E - JP Acosta; Jaycob Villalpando; Matt Torres; Bowen Salyards.
2B - Jace Davies; Evan Wallace.
RBI - Jace Davies; Elijah Moultrie 2; Bo Rico; Jaycob Villalpando; Gilbert Acosta.
Sac - Jaycob Villalpando.
SB - JP Acosta; Elijah Moultrie; Skyler Dwiggins.
Cosumnes River
E - Alan Quirarte-Guzman 2; Elijah White; Tanner McDonell 2.
2B - Chase Christenson; Elijah White; Angelo Nunes.
3B - Brayden Murua.
HR - Angelo Luna.
RBI - Angelo Luna; Brayden Murua 2; Jimmy Radler; Elijah White.
SB - Chase Christenson.
#4 Fresno City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bowen Salyards 4.0 5 4 3 0 7 1 1 0 1 0 18 19 2 2 0
Mason Medina (W, 1-0) 1.0 3 2 2 2 0 0 0 0 0 0 6 8 1 1 0
Williams Bastos 3.0 2 1 1 1 4 0 0 0 0 0 11 12 2 3 0
Jonah Fragus 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 0
Totals 9.0 10 7 6 3 12 1 1 0 1 0 38 42 5 8 0
Cosumnes River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nik Rostak 0.0 1 2 2 3 0 0 0 0 1 0 1 5 0 0 0
Noah Rhea-Meaux 4.0 0 0 0 3 4 0 0 0 1 0 10 14 3 3 0
Darryl Johnson (L, 0-1) 0.1 4 6 3 1 0 0 0 0 0 0 5 7 1 0 0
Jacob Schreiber 3.2 2 0 0 1 4 0 0 0 0 0 15 17 4 3 0
Ty Collum 1.0 1 1 1 1 1 0 0 0 0 0 4 5 2 0 0
Totals 9.0 8 9 6 9 9 0 0 0 2 0 35 48 10 6 0
Fresno City College
Batters Faced - Bowen Salyards 19; Mason Medina 8; Williams Bastos 12; Jonah Fragus 3.
WP - Bowen Salyards.
HBP - Bowen Salyards.
Cosumnes River
Batters Faced - Nik Rostak 5; Noah Rhea-Meaux 14; Darryl Johnson 7; Jacob Schreiber 17; Ty Collum 5.
HBP - Nik Rostak; Noah Rhea-Meaux.