Official Baseball Box Score

Cosumnes River vs. Shasta

1/28/2025 — Redding, CA

Start: 1:00 PMDuration: 3:02Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Cosumnes River 0 1 0 5 3 1 3 0 0 13 13 2
Shasta 0 0 0 1 0 2 0 0 2 5 6 2
Cosumnes River 13 (0-0)
Player AB R H RBI BB SO PO A LOB
Chase Christenson cf 4 1 1 0 1 2 0 0 2
   Curtis Haggins lf 1 0 0 0 0 0 0 0 0
Alan Quirarte-Guzman 3b 4 2 0 0 1 0 4 1 2
   Guadalupe Gonzalez 1b 1 0 0 0 0 0 1 0 0
Noah Canter c 4 2 2 2 0 1 5 1 0
   Tanner McDonell c 0 0 0 0 1 0 1 1 0
Angelo Luna 1b 5 3 4 4 0 0 8 0 0
   Ryan Dechaine 2b 1 0 0 0 0 0 0 1 1
Brayden Murua ss 4 2 1 0 1 1 2 5 1
Elijah White 2b 3 0 0 1 1 0 1 2 0
Jimmy Radler dh 2 1 1 2 1 1 0 0 0
   Ben Pernetti ph 2 0 0 0 0 0 0 0 2
Noah Rhea-Meaux lf 4 1 1 0 1 0 1 0 0
Angelo Nunes rf 4 1 3 2 0 0 2 0 0
   Donovan Coleman rf 1 0 0 0 0 1 2 0 1
Nik Rostak p 0 0 0 0 0 0 0 0 0
   Ty Collum p 0 0 0 0 0 0 0 1 0
   Jace Villanueva p 0 0 0 0 0 0 0 0 0
   Jacob Schreiber p 0 0 0 0 0 0 0 0 0
   Darryl Johnson p 0 0 0 0 0 0 0 0 0
   Cam'Ron Miramontes p 0 0 0 0 0 0 0 0 0
   Andrew Lockhart p 0 0 0 0 0 0 0 0 0
Totals 40 13 13 11 7 6 27 12 9
Shasta 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Daniel Osborne cf 5 0 1 2 0 1 3 0 2
Tristan Houghwillis lf 5 1 1 0 0 1 6 0 2
Spencer Lee dh 4 2 2 1 0 1 0 0 0
Nicholas Pappas 1b 3 0 0 0 1 1 7 2 0
   Patrick Bowen 1b 0 0 0 0 0 0 0 0 0
Trenton Hermann 3b 3 0 1 0 0 0 0 3 1
   Braeden Wellman ph 0 1 0 0 0 0 0 0 0
Baron Delameter 2b 2 0 0 0 1 0 1 0 0
   Clayton Jeanneret ph 0 1 0 0 1 0 0 0 0
Kaden Bruns c 3 0 1 0 0 0 6 0 1
   Ryan Lommori c 1 0 0 0 0 1 0 0 0
Sodai Takanaga ss 2 0 0 0 0 0 1 1 0
   Kole Martinez ph 0 0 0 0 1 0 0 0 0
   McCovey Williams ss 1 0 0 0 0 0 0 0 0
Caden Illingworth rf 2 0 0 0 0 0 3 0 0
   Blake Bozzini ph 0 0 0 0 1 0 0 0 0
Aaron Wood p 0 0 0 0 0 0 0 0 0
   Cole Blackburn p 0 0 0 0 0 0 0 0 0
   Jason Noffsinger p 0 0 0 0 0 0 0 0 0
   Cody Wrathall p 0 0 0 0 0 0 0 0 0
   Aaron Bayhon p 0 0 0 0 0 0 0 0 0
   Parker Kipp p 0 0 0 0 0 0 0 0 0
   Ryder Easton p 0 0 0 0 0 0 0 0 0
Totals 31 5 6 3 5 5 27 6 6
Cosumnes River
E - Alan Quirarte-Guzman; Jace Villanueva.
2B - Noah Canter 2; Angelo Luna; Brayden Murua.
HR - Angelo Luna.
RBI - Noah Canter 2; Angelo Luna 4; Elijah White; Jimmy Radler 2; Angelo Nunes 2.
Sac - Noah Canter; Elijah White.
SB - Elijah White.
Shasta
E - Trenton Hermann; Sodai Takanaga.
2B - Daniel Osborne; Spencer Lee.
RBI - Daniel Osborne 2; Spencer Lee.
GIDP - Caden Illingworth.
Cosumnes River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nik Rostak 3.0 0 0 0 0 1 0 0 0 0 0 9 9 6 2 0
Ty Collum (W, 0-0) 2.0 2 1 1 1 2 0 2 0 1 0 8 10 1 3 0
Jace Villanueva 0.1 3 2 2 1 1 0 1 0 0 0 4 5 0 0 0
Jacob Schreiber 0.2 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
Darryl Johnson 1.0 0 0 0 1 0 0 0 0 0 0 2 3 1 1 0
Cam'Ron Miramontes 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 0
Andrew Lockhart 1.0 1 2 2 2 1 0 0 0 1 0 4 7 1 1 0
Totals 9.0 6 5 5 5 5 0 3 0 2 0 31 38 10 10 0
Shasta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aaron Wood (L, 0-0) 3.1 5 5 5 1 4 1 1 0 0 0 15 16 4 2 0
Cole Blackburn 0.2 3 4 4 1 0 0 0 2 0 0 6 7 0 2 0
Jason Noffsinger 1.0 1 0 0 1 1 0 0 0 0 0 3 5 2 0 0
Cody Wrathall 1.0 1 1 1 1 0 0 0 0 0 0 5 6 3 0 0
Aaron Bayhon 1.0 3 3 3 1 0 0 0 0 0 0 5 7 2 1 0
Parker Kipp 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 0
Ryder Easton 1.0 0 0 0 1 0 0 0 1 0 0 3 4 3 0 0
Totals 9.0 13 13 13 7 6 1 1 3 0 0 40 49 15 6 0
Cosumnes River
Batters Faced - Nik Rostak 9; Ty Collum 10; Jace Villanueva 5; Jacob Schreiber; Darryl Johnson 3; Cam'Ron Miramontes 3; Andrew Lockhart 7.
WP - Ty Collum 2; Jace Villanueva.
HBP - Ty Collum; Andrew Lockhart.
Shasta
Batters Faced - Aaron Wood 16; Cole Blackburn 7; Jason Noffsinger 5; Cody Wrathall 6; Aaron Bayhon 7; Parker Kipp 4; Ryder Easton 4.
WP - Aaron Wood.
BK - Cole Blackburn 2; Ryder Easton.