Official Baseball Box Score

Shasta vs. Cosumnes River

1/25/2025 — CRC

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Shasta 0 0 0 0 0 0 0 3 0 3 9 6
Cosumnes River 0 2 6 2 6 3 1 0 X 20 16 4
Shasta 3 (0-0)
Player AB R H RBI BB SO PO A LOB
   Baron Delameter 2b 3 0 0 0 0 2 2 4 1
   McCovey Williams 2b 2 1 1 1 0 0 1 1 0
Daniel Osborne rf 3 0 0 0 0 1 3 0 3
   Lucas Glass ph 1 0 1 0 0 0 0 0 1
Kole Martinez 3b 2 0 1 1 0 1 0 0 0
   Trenton Hermann 3b 3 0 0 0 0 2 1 0 0
Spencer Lee dh 3 0 1 0 0 0 0 0 0
   Nicholas Pappas ph 2 0 1 0 0 0 0 0 0
Tyler Zahniser cf 2 0 0 0 2 1 1 0 0
   Caden Illingworth ph 1 0 0 0 0 1 0 0 0
Ryan Lommori c 2 1 1 0 0 1 0 0 0
   Clayton Jeanneret c 2 0 0 0 1 2 8 0 4
Blake Bozzini 1b 3 0 0 0 0 0 4 0 3
   Patrick Bowen 1b 2 1 1 1 0 0 2 0 1
Kaden Bruns lf 1 0 0 0 1 0 1 0 0
   Tristan Houghwillis lf 2 0 1 0 0 0 0 0 0
Marcello Cortopassi 2b 1 0 0 0 0 1 1 0 0
Sodai Takanaga ss 2 0 1 0 0 1 0 3 0
Henry Stoianoff p 0 0 0 0 0 0 0 0 0
   Grayson Cooper p 0 0 0 0 0 0 0 0 0
   Nolan Bentley p 0 0 0 0 0 0 0 0 0
   Cody Wrathall p 0 0 0 0 0 0 0 0 0
   Vincent Palazzolo p 0 0 0 0 0 0 0 0 0
   Parker Kipp p 0 0 0 0 0 0 0 0 0
   Ryder Easton p 0 0 0 0 0 0 0 0 0
   Bryan Houghton p 0 0 0 0 0 0 0 0 0
Totals 37 3 9 3 4 13 24 8 13
Cosumnes River 20 (0-0)
Player AB R H RBI BB SO PO A LOB
Guadalupe Gonzalez lf 1 1 0 0 0 0 1 0 0
   Chase Christenson ph 3 3 1 0 2 1 0 0 0
Francisco Castillo 1b 2 0 0 0 0 1 1 0 2
   Alan Quirarte-Guzman 1b 3 3 3 2 2 0 3 0 0
Noah Canter c 5 3 3 3 1 0 14 0 3
Ryan Dechaine 2b 1 1 0 0 1 0 0 1 0
   Angelo Luna ph 2 3 2 2 0 0 1 0 0
Brayden Murua ss 4 2 3 2 1 0 1 5 0
Elijah White 3b 4 3 1 3 1 1 1 1 3
Tanner McDonell dh 2 0 0 0 1 0 0 0 0
   Jimmy Radler ph 1 0 1 2 0 0 0 0 0
Noah Rhea-Meaux cf 3 1 2 2 0 0 1 1 2
   Donovan Coleman ph 2 0 0 0 1 1 0 0 0
Curtis Haggins rf 3 0 0 0 0 3 0 0 0
   Angelo Nunes ph 2 0 0 1 1 1 0 0 2
Josh Painter p 0 0 0 0 0 0 0 0 0
   Andrew Lockhart p 0 0 0 0 0 0 0 0 0
   Jace Villanueva p 0 0 0 0 0 0 0 0 0
   William Reed p 0 0 0 0 0 0 0 0 0
   Christian Bajjalieha p 0 0 0 0 0 0 0 0 0
   Ty Collum p 0 0 0 0 0 0 0 0 0
Totals 38 20 16 17 11 8 23 8 12
Shasta
E - Baron Delameter; Daniel Osborne; Clayton Jeanneret 2; Blake Bozzini; Marcello Cortopassi.
2B - Patrick Bowen.
RBI - McCovey Williams; Kole Martinez; Patrick Bowen.
SB - Daniel Osborne.
Cosumnes River
E - Brayden Murua 2; Elijah White; Jace Villanueva.
2B - Alan Quirarte-Guzman; Noah Canter 2; Brayden Murua.
HR - Angelo Luna; Noah Rhea-Meaux.
RBI - Alan Quirarte-Guzman 2; Noah Canter 3; Angelo Luna 2; Brayden Murua 2; Elijah White 3; Jimmy Radler 2; Noah Rhea-Meaux 2; Angelo Nunes.
Sac - Elijah White; Jimmy Radler 2.
GIDP - Noah Canter; Noah Rhea-Meaux.
SB - Brayden Murua; Elijah White; Jimmy Radler.
Shasta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Henry Stoianoff (L, 0-1) 2.0 4 7 7 3 1 1 0 0 2 0 9 14 1 3 0
Grayson Cooper 0.1 0 1 1 2 0 0 0 0 0 0 0 3 1 0 0
Nolan Bentley 0.2 1 2 1 3 1 0 0 0 0 0 3 6 0 1 0
Cody Wrathall 1.0 0 0 0 0 2 0 0 0 0 0 3 4 0 1 0
Vincent Palazzolo 1.0 4 6 3 1 1 1 2 0 0 0 8 9 1 1 0
Parker Kipp 1.0 4 3 3 2 0 0 1 0 0 0 5 8 1 1 0
Ryder Easton 1.0 2 1 1 0 2 0 0 0 2 0 5 7 1 0 0
Bryan Houghton 1.0 1 0 0 0 1 0 0 0 0 0 5 5 1 1 0
Totals 8.0 16 20 16 11 8 2 3 0 4 0 38 56 6 8 0
Cosumnes River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Josh Painter 3.0 1 0 0 3 5 0 1 1 2 0 11 16 1 3 0
Andrew Lockhart 1.0 0 0 0 1 2 0 2 0 0 0 3 4 1 0 0
Jace Villanueva (W, 1-0) 2.0 2 0 0 0 1 0 0 0 0 0 9 9 2 3 0
William Reed 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 0
Christian Bajjalieha 1.0 5 3 3 0 1 0 0 0 0 0 7 7 0 1 0
Ty Collum 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 0
Totals 9.0 9 3 3 4 13 0 3 1 2 0 37 43 6 7 0
Shasta
Batters Faced - Henry Stoianoff 14; Grayson Cooper 3; Nolan Bentley 6; Cody Wrathall 4; Vincent Palazzolo 9; Parker Kipp 8; Ryder Easton 7; Bryan Houghton 5.
WP - Vincent Palazzolo 2; Parker Kipp.
HBP - Henry Stoianoff 2; Ryder Easton 2.
Cosumnes River
Batters Faced - Josh Painter 16; Andrew Lockhart 4; Jace Villanueva 9; William Reed 3; Christian Bajjalieha 7; Ty Collum 4.
WP - Josh Painter; Andrew Lockhart 2.
BK - Josh Painter.
HBP - Josh Painter 2.