Official Baseball Box Score

Cosumnes River vs. Merced

2/15/2024 — Merced

Start: 2:00 PMDuration: 2:30Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Cosumnes River 0 2 5 2 0 2 0 2 3 16 12 1
Merced 2 0 1 0 0 0 0 0 0 3 3 2
Cosumnes River 16 (0-0)
Player AB R H RBI BB SO PO A LOB
Chase Christenson cf 2 3 0 0 4 0 4 0 0
Griffin Harrison ss 4 2 1 2 1 0 2 3 0
   Ryan Dechaine 3b 0 0 0 1 1 0 0 0 0
Noah Canter c 3 3 1 1 2 2 7 1 0
Cameron Orr rf 3 3 2 4 2 0 3 0 0
   Arjan Johal rf 0 0 0 1 0 0 0 0 0
Korey Williams 3b 6 2 4 2 0 0 0 2 2
Grafton Shorts 2b 3 1 2 3 0 0 0 3 0
AJ Santamaria 1b 5 0 0 0 0 2 11 0 3
Tanner McDonell dh 1 0 0 0 0 0 0 0 0
   Angelo Luna ph 3 0 1 0 0 1 0 0 1
   Dhillon Abeid dh 0 1 0 0 1 0 0 0 0
Noah Rhea-Meaux lf 4 0 0 0 0 2 0 0 1
   Jack Moore lf 1 1 1 0 0 0 0 0 0
Ben Pernetti p 0 0 0 0 0 0 0 1 0
   Louis Manning p 0 0 0 0 0 0 0 1 0
   Gannon Castle p 0 0 0 0 0 0 0 0 0
Totals 35 16 12 14 11 7 27 11 7
Merced 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Aiden Munoz 2b 4 2 2 0 0 1 0 3 0
Jayden Huerta lf 4 0 0 0 0 1 3 0 0
AJ Orozco rf 3 1 0 0 1 1 0 0 0
AJ Villa dh 4 0 1 2 0 0 0 0 0
Clay Curatchet 1b 3 0 0 0 0 2 7 1 1
   Landon Robinson 1b 0 0 0 0 1 0 2 0 0
Jacob Reyes 3b 2 0 0 0 1 0 0 2 1
   Yutai Okutama ph 1 0 0 0 0 1 0 0 0
Yuito Suzuki ss 2 0 0 0 0 0 3 3 0
   Camden Miller 2b 2 0 0 0 0 0 0 0 1
Braxton Riley cf 3 0 0 0 0 0 4 0 0
   Tate Cassaretto cf 0 0 0 0 0 0 2 0 0
Chase Wilson c 3 0 0 0 0 1 6 1 1
Andrew Bakken p 0 0 0 0 0 0 0 1 0
   Jaret Mello p 0 0 0 0 0 0 0 0 0
   Chase Gilbreth p 0 0 0 0 0 0 0 0 0
   Bo Valladao p 0 0 0 0 0 0 0 0 0
   Justin Prestridge p 0 0 0 0 0 0 0 0 0
Totals 31 3 3 2 3 7 27 11 4
Cosumnes River
E - AJ Santamaria.
2B - Noah Canter; Korey Williams.
HR - Griffin Harrison; Cameron Orr; Grafton Shorts.
RBI - Griffin Harrison 2; Ryan Dechaine; Noah Canter; Cameron Orr 4; Arjan Johal; Korey Williams 2; Grafton Shorts 3.
Sac - Noah Canter; Arjan Johal; Grafton Shorts.
Merced
E - Yuito Suzuki; Jaret Mello.
2B - Aiden Munoz; AJ Villa.
RBI - AJ Villa 2.
SB - Aiden Munoz.
Cosumnes River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Pernetti (W, 0-0) 6.0 3 3 2 2 4 0 0 0 0 0 22 24 6 8 0
Louis Manning 2.0 0 0 0 0 2 0 0 0 0 0 6 6 3 1 0
Gannon Castle 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 2 0
Totals 9.0 3 3 2 3 7 0 0 0 0 0 31 34 9 11 0
Merced IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Bakken (L, 0-0) 2.1 4 7 6 4 2 2 0 0 0 0 10 14 2 2 0
Jaret Mello 3.2 5 4 2 2 4 1 0 0 1 0 17 20 2 5 0
Chase Gilbreth 1.0 1 0 0 0 0 0 0 0 0 0 3 3 1 1 0
Bo Valladao 1.0 1 2 2 2 1 0 1 0 0 0 3 6 2 0 0
Justin Prestridge 1.0 1 3 3 3 0 0 0 0 0 0 2 7 3 0 0
Totals 9.0 12 16 13 11 7 3 1 0 1 0 35 50 10 8 0
Cosumnes River
Batters Faced - Ben Pernetti 24; Louis Manning 6; Gannon Castle 4.
Merced
Batters Faced - Andrew Bakken 14; Jaret Mello 20; Chase Gilbreth 3; Bo Valladao 6; Justin Prestridge 7.
WP - Bo Valladao.
HBP - Jaret Mello.