Official Baseball Box Score

Cosumnes River vs. Fresno City College

2/2/2024 — Fresno City College

Start: 6:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Cosumnes River 0 0 0 0 0 0 1 0 1 2 7 1
Fresno City 0 3 0 2 1 4 0 0 X 10 11 1
Cosumnes River 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Griffin Harrison ss 5 0 1 1 0 1 1 2 0
Korey Williams 3b 4 0 1 1 0 2 0 2 0
Noah Canter c 1 0 0 0 1 0 8 0 0
Cameron Orr p 4 0 2 0 0 1 0 0 1
Jack Moore rf 4 0 0 0 0 3 0 0 4
Grafton Shorts 2b 4 0 1 0 0 1 1 2 0
Tanner McDonell lf 4 0 0 0 0 1 2 0 1
AJ Santamaria 1b 2 1 1 0 1 0 7 0 0
Chase Christenson cf 3 0 0 0 0 2 3 0 2
Dhillon Abeid 1 1 1 0 0 0 0 0 0
Ben Pernetti 1 0 0 0 0 1 0 0 0
Kevin Soohoo 2 0 0 0 0 1 2 0 2
   Alex Hocking 0 0 0 0 0 0 0 0 0
   Tyler Lamperti 0 0 0 0 0 0 0 1 0
   Noah Rhea-Meaux 0 0 0 0 0 0 0 0 0
   Josh Czyz 0 0 0 0 0 0 0 0 0
Totals 35 2 7 2 2 13 24 7 10
Fresno City College 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Evan Wallace cf 5 0 0 0 0 2 2 0 1
Mark Baca dh 2 1 1 2 0 1 0 0 0
JP Acosta ss 5 2 2 2 0 1 1 5 0
Korey Likens lf 4 1 3 2 0 0 2 0 0
Elijah Moultrie rf 2 0 0 0 2 2 2 0 0
Bo Rico c 3 1 0 0 1 2 11 0 0
Blake King 1b 3 2 2 2 0 0 4 0 0
Jaycob Villalpando 3b 4 1 0 0 0 0 0 1 0
Logan Sumter 2b 3 2 3 1 1 0 2 1 0
Devon Daniel p 0 0 0 0 0 0 0 0 0
Arthur Navarette 1 0 0 0 0 0 0 0 2
Gio Blanchette 0 0 0 0 1 0 1 0 0
Jimmy Moltini 1 0 0 0 0 1 1 0 1
Elijah Cortez 0 0 0 0 1 0 2 0 0
Chase Pinheiro 1 0 0 0 0 0 0 0 0
   Jacob Floth 0 0 0 0 0 0 0 0 0
   Nathen Nino 0 0 0 0 0 0 0 1 0
Totals 34 10 11 9 6 9 28 8 4
Cosumnes River
E - AJ Santamaria.
2B - Griffin Harrison; Dhillon Abeid.
RBI - Griffin Harrison; Korey Williams.
Sac - Korey Williams.
Fresno City College
E - Blake King.
2B - Korey Likens; Blake King.
HR - JP Acosta.
RBI - Mark Baca 2; JP Acosta 2; Korey Likens 2; Blake King 2; Logan Sumter.
SB - Jaycob Villalpando; Logan Sumter.
CS - Mark Baca; Korey Likens.
Cosumnes River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cameron Orr (L, 0-1) 2.2 3 3 3 2 2 0 0 0 1 0 11 14 0 0 0
Tyler Lamperti 2.1 4 3 1 0 3 1 0 0 0 0 10 10 0 0 0
Josh Czyz 0.2 3 4 4 1 1 0 2 0 1 0 5 7 0 0 0
Noah Rhea-Meaux 1.1 1 0 0 2 1 0 0 0 0 0 5 7 0 0 0
Alex Hocking 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 0 0
Totals 8.0 11 10 8 6 9 1 2 0 2 0 34 42 0 0 0
Fresno City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Devon Daniel (W, 1-0) 6.0 4 0 0 1 9 0 0 0 1 0 23 25 0 0 0
Nathen Nino 2.0 1 1 1 1 2 0 0 0 1 0 7 9 0 0 0
Jacob Floth 1.0 2 1 1 0 1 0 2 0 0 0 5 5 0 0 0
Totals 9.0 7 2 2 2 12 0 2 0 2 0 35 39 0 0 0
Cosumnes River
Batters Faced - Cameron Orr 14; Alex Hocking 4; Tyler Lamperti 10; Noah Rhea-Meaux 7; Josh Czyz 7.
WP - Josh Czyz 2.
HBP - Cameron Orr; Josh Czyz.
Fresno City College
Batters Faced - Devon Daniel 25; Jacob Floth 5; Nathen Nino 9.
WP - Jacob Floth 2.
HBP - Devon Daniel; Nathen Nino.