Official Baseball Box Score

Shasta vs. Cosumnes River

1/26/2024 — Cosumnes River

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Shasta 0 0 0 0 0 0 0 0 1 1 3 3
Cosumnes River 0 1 7 1 0 0 0 0 X 9 8 2
Shasta 1 (0-1)
Player AB R H RBI BB SO PO A LOB
Brady Bloss rf 3 0 0 0 0 2 0 0 0
   Gabriel Peterson rf 1 0 0 0 0 1 1 0 2
Baron Delameter 2b 2 0 0 0 1 1 1 1 3
   Jaden Hunter 2b 1 0 0 0 0 0 0 1 0
William Mager lf 4 0 0 0 0 1 4 0 0
Blake Bozzini 1b 2 0 0 0 1 1 4 0 0
   Caleb Martinez lf 1 0 0 0 0 1 0 0 0
Brenden Eberle dh 3 0 0 0 0 1 0 0 2
   Garret Finch ph 1 1 1 1 0 0 0 0 0
Hayden Boyes cf 3 0 1 0 0 1 6 0 0
   Alex Gillespie cf 1 0 0 0 0 0 0 0 0
Justin "Bubs" Reeves c 3 0 0 0 0 1 7 0 0
   Kaden Bruns c 0 0 0 0 1 0 1 0 0
Sodai Takanaga ss 2 0 0 0 0 1 0 1 0
   Logan Kind ph 1 0 0 0 0 0 0 0 0
Daniel "Danny" Carralero Bermudez 3b 2 0 1 0 1 0 0 3 0
Ian Bauer p 0 0 0 0 0 0 0 0 0
   Paul Luebbers p 0 0 0 0 0 0 0 0 0
   Peyton Mares p 0 0 0 0 0 0 0 0 0
Totals 30 1 3 1 4 11 24 6 7
Cosumnes River 9 (1-0)
Player AB R H RBI BB SO PO A LOB
Chase Christenson cf 5 1 1 1 0 2 4 0 1
Korey Williams 3b 3 2 1 0 1 1 0 0 0
   Dhillon Abeid 2b 1 0 0 0 0 0 1 3 0
Noah Canter c 3 1 1 1 1 0 8 0 0
   Robert Perry c 1 0 0 0 0 1 3 0 0
Cameron Orr 1b 3 2 2 1 0 1 5 0 0
Griffin Harrison ss 3 1 1 1 1 0 0 1 1
AJ Santamaria dh 2 1 0 1 0 1 0 0 0
   Kevin Soohoo ph 0 0 0 0 0 0 0 0 0
   Ben Pernetti ph 1 0 0 0 0 1 0 0 0
Jack Moore rf 3 0 0 0 1 0 2 0 2
Grafton Shorts 2b 3 1 1 2 1 1 1 1 1
Tanner McDonell lf 3 0 1 1 0 0 2 0 0
   Noah Rhea-Meaux lf 1 0 0 0 0 0 0 0 1
Michael Freitas p 0 0 0 0 0 0 1 0 0
   Andrew Lockhart p 0 0 0 0 0 0 0 1 0
   Jace Villanueva p 0 0 0 0 0 0 0 0 0
   Alex Hocking p 0 0 0 0 0 0 0 0 0
Totals 32 9 8 8 5 8 27 6 6
Shasta
E - Blake Bozzini; Sodai Takanaga; Ian Bauer.
HR - Garret Finch.
RBI - Garret Finch.
Cosumnes River
E - Korey Williams; Noah Canter.
2B - Griffin Harrison; Grafton Shorts.
3B - Cameron Orr.
HR - Chase Christenson.
RBI - Chase Christenson; Noah Canter; Cameron Orr; Griffin Harrison; AJ Santamaria; Grafton Shorts 2; Tanner McDonell.
Sac - Cameron Orr.
GIDP - Tanner McDonell.
SB - AJ Santamaria.
Shasta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ian Bauer (L, 0-1) 3.0 8 9 3 2 4 1 1 0 0 0 19 21 3 2 0
Paul Luebbers 4.0 0 0 0 3 3 0 3 0 1 0 10 15 6 2 0
Peyton Mares 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Totals 8.0 8 9 3 5 8 1 4 0 1 0 32 39 10 5 0
Cosumnes River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Michael Freitas (W, 1-0) 5.0 2 0 0 2 5 0 0 0 0 0 17 20 9 1 0
Andrew Lockhart 2.0 0 0 0 1 5 0 0 0 0 0 7 8 0 1 0
Jace Villanueva 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Alex Hocking 1.0 1 1 1 1 0 1 0 0 0 0 3 4 0 2 0
Totals 9.0 3 1 1 4 11 1 0 0 0 0 30 35 10 5 0
Shasta
Batters Faced - Ian Bauer 21; Paul Luebbers 15; Peyton Mares 3.
WP - Ian Bauer; Paul Luebbers 3.
HBP - Paul Luebbers.
Cosumnes River
Batters Faced - Michael Freitas 20; Andrew Lockhart 8; Jace Villanueva 3; Alex Hocking 4.