Official Baseball Box Score

Cosumnes River vs. Laney

2/11/2023 — Oakland, CA

Start: 1:00 PMDuration: 3:01Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Cosumnes River 1 2 2 1 3 0 3 0 1 13 13 0
Laney 1 0 0 0 0 1 2 0 0 4 8 3
Cosumnes River 13 (5-3)
Player AB R H RBI BB SO PO A LOB
Rudy Rodriguez ss 5 3 2 2 1 1 1 6 2
Colby Lunsford 2b 4 1 4 2 0 0 3 2 0
   Royce Tsumura 2b 1 1 0 0 0 1 0 1 0
Nick Solorzano c 3 1 1 1 3 0 11 0 2
Joquin Murphy dh 3 1 1 1 0 0 0 0 0
   Nate Schwartz dh 2 0 0 0 1 1 0 0 2
Kade McKechnie rf 5 1 0 0 1 2 0 0 1
Michael Grijalva lf 4 0 2 1 0 0 0 0 0
   Carter Harris lf 1 0 1 0 0 0 0 0 0
Korey Williams 3b 2 2 1 1 1 0 1 1 0
   Grafton Shorts 3b 1 0 0 1 1 0 0 0 2
Jack Moore 1b 4 0 0 0 1 1 9 0 1
   AJ Santamaria 1b 1 0 0 0 0 0 0 0 3
Ethan Walker cf 4 3 1 0 1 0 1 0 0
Mike Freitas p 0 0 0 0 0 0 1 0 0
   Dylan Brown p 0 0 0 0 0 0 0 0 0
   Tyler Lamperti p 0 0 0 0 0 0 0 0 0
   Josh Czyz p 0 0 0 0 0 0 0 0 0
   Nate Thompson p 0 0 0 0 0 0 0 0 0
   Spencer Edmundson p 0 0 0 0 0 0 0 0 0
Totals 40 13 13 9 10 6 27 10 13
Laney 4 (0-8)
Player AB R H RBI BB SO PO A LOB
Kayne Moody 2b 3 1 1 0 1 1 2 2 0
Ethan Wong cf 4 1 1 0 0 1 3 0 0
   Ronald Gay ph 1 0 0 0 0 1 0 0 0
Tyler Shonnard rf 2 0 0 0 0 2 3 0 0
   Ben Saitz ss 2 0 0 0 1 1 4 0 1
James Cardera 1b 4 1 2 3 1 1 5 0 2
Michael Gormley 3b 3 0 1 0 1 1 1 0 1
Marcus Money c 3 0 1 1 1 0 6 0 0
Cesar Arguello dh 2 0 0 0 0 1 0 0 0
   Joshua Fairchild ph 2 0 0 0 0 0 0 0 3
Deickrimar Orta ss 4 0 0 0 0 1 2 4 2
Jayden Gilbert lf 1 0 1 0 0 0 1 0 0
   Matthew Pontes rf 2 1 1 0 0 1 0 0 0
Romeo Lopez p 0 0 0 0 0 0 0 0 0
   Qorey Houston p 0 0 0 0 0 0 0 0 0
   Antonio Vazquez p 0 0 0 0 0 0 0 0 0
   Aidan Knowles p 0 0 0 0 0 0 0 0 0
Totals 33 4 8 4 5 11 27 6 9
Cosumnes River
2B - Nick Solorzano; Korey Williams.
3B - Colby Lunsford.
RBI - Rudy Rodriguez 2; Colby Lunsford 2; Nick Solorzano; Joquin Murphy; Michael Grijalva; Korey Williams; Grafton Shorts.
Sac - Michael Grijalva; Korey Williams.
SB - Nick Solorzano; Korey Williams.
Laney
E - Kayne Moody; Ben Saitz; Jayden Gilbert.
2B - Michael Gormley.
RBI - James Cardera 3; Marcus Money.
SB - Ethan Wong.
Cosumnes River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mike Freitas (W, 1-0) 3.0 5 1 1 0 3 0 1 0 0 0 13 13 3 2 0
Dylan Brown 2.1 1 1 1 2 1 0 0 0 2 0 7 11 1 4 0
Tyler Lamperti 0.2 0 0 0 0 0 0 0 0 0 0 2 2 0 2 0
Josh Czyz 0.1 2 2 2 3 1 0 1 0 0 0 3 6 0 0 0
Nate Thompson 0.2 0 0 0 0 0 0 0 0 0 0 2 2 1 1 0
Spencer Edmundson 2.0 0 0 0 0 6 0 0 0 0 0 6 6 0 0 0
Totals 9.0 8 4 4 5 11 0 2 0 2 0 33 40 5 9 0
Laney IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Romeo Lopez (L, 0-1) 4.0 6 6 4 5 0 0 0 0 0 0 16 23 8 3 0
Qorey Houston 3.0 6 6 3 3 4 0 0 0 0 1 17 20 3 2 0
Antonio Vazquez 1.1 0 1 1 1 1 0 0 0 1 0 4 6 3 0 0
Aidan Knowles 0.2 1 0 0 1 1 0 0 0 0 0 3 4 1 0 0
Totals 9.0 13 13 8 10 6 0 0 0 1 1 40 53 15 5 0
Cosumnes River
Batters Faced - Mike Freitas 13; Dylan Brown 11; Tyler Lamperti 2; Josh Czyz 6; Nate Thompson 2; Spencer Edmundson 6.
WP - Mike Freitas; Josh Czyz.
HBP - Dylan Brown 2.
Laney
Batters Faced - Romeo Lopez 23; Qorey Houston 20; Antonio Vazquez 6; Aidan Knowles 4.
HBP - Antonio Vazquez.
IBB - Qorey Houston.