Official Baseball Box Score

Chabot vs. Cosumnes River

02/12/2019 — Sacramento, CA (Conway Field)

Start: 2:00 PMDuration: 2:45Attendance: 35 • Weather: Cloudy

Team 1 2 3 4 5 6 7 8 9 R H E
Chabot 0 0 0 0 0 0 0 0 0 0 5 1
Cosumnes River 1 0 0 0 0 0 4 0 X 5 5 2
Chabot 0 (2-6)
Player AB R H RBI BB SO PO A LOB
Cole Coffey 3b 4 0 0 0 0 0 0 1 1
Jake Crittenden c 4 0 0 0 0 3 5 0 1
Noah Stewart dh 4 0 0 0 0 2 0 0 0
Manny Garcia ss 4 0 2 0 0 0 3 4 0
Tim Michael 1b 4 0 1 0 0 0 7 1 1
Trevor Contier cf 4 0 1 0 0 1 5 0 1
Ricky Marquez 2b 1 0 0 0 1 0 0 3 1
Keldon Hunter lf 2 0 0 0 0 2 1 0 0
   OJ Ahie lf 1 0 0 0 0 0 0 0 0
Caleb Millikan rf 3 0 1 0 0 1 3 0 0
Mark Turnquist p 0 0 0 0 0 0 0 1 0
   Antonio Costa p 0 0 0 0 0 0 0 0 0
   Brian Tan p 0 0 0 0 0 0 0 0 0
   Joe Murphy p 0 0 0 0 0 0 0 0 0
Totals 31 0 5 0 1 9 24 10 5
Cosumnes River 5 (6-0)
Player AB R H RBI BB SO PO A LOB
Burle Dixon cf 3 2 2 1 0 0 0 0 0
JD Mico ss 2 0 1 2 1 0 1 3 0
Dean Lucas 3b 3 0 0 0 1 0 1 0 0
Jo Pankratz dh 4 0 0 0 0 2 2 0 2
Griffin Selby 1b 1 0 0 0 1 1 6 0 1
   Bri Freitas p 2 0 0 0 0 1 0 0 1
Gre Creamer lf 2 0 0 0 1 0 3 1 0
   Clay Duval 3b 0 1 0 0 1 0 0 1 0
Alex Crouch 2b 3 0 0 0 0 0 2 1 0
   Essex Brown 2b 0 0 0 0 1 0 0 0 0
Jeremy Kolb c 4 1 1 1 0 0 10 3 2
Jor Montoya rf 3 1 1 1 0 1 2 0 0
Josh Caldwell p 0 0 0 0 0 0 0 1 0
Totals 27 5 5 5 6 5 27 10 6
Chabot
E - OJ Ahie.
SB - Ricky Marquez.
CS - Tim Michael.
Cosumnes River
E - Burle Dixon; JD Mico.
2B - Burle Dixon; Jor Montoya.
RBI - Burle Dixon; JD Mico 2; Jeremy Kolb; Jor Montoya.
Sac - JD Mico.
SB - Burle Dixon 3; Dean Lucas.
CS - Griffin Selby.
Chabot IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mark Turnquist (L, 0-2) 5.2 2 1 1 3 3 0 0 0 1 0 18 22 7 6 0
Antonio Costa 0.2 3 4 4 1 0 0 0 0 0 0 5 6 1 1 0
Brian Tan 0.2 0 0 0 0 0 0 0 0 0 0 1 2 2 0 0
Joe Murphy 1.0 0 0 0 2 2 0 0 0 0 0 3 5 0 1 0
Totals 8.0 5 5 5 6 5 0 0 0 1 0 27 35 10 8 0
Cosumnes River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Josh Caldwell 4.0 1 0 0 1 6 0 1 0 0 0 13 14 4 2 0
Jo Pankratz (W, 3-0) 3.0 3 0 0 0 2 0 0 0 1 0 10 11 2 3 0
Bri Freitas 2.0 1 0 0 0 1 0 1 0 0 0 8 8 3 2 0
Totals 9.0 5 0 0 1 9 0 2 0 1 0 31 33 9 7 0
Chabot
Batters Faced - Mark Turnquist 22; Antonio Costa 6; Brian Tan 2; Joe Murphy 5.
HBP - Mark Turnquist.
Cosumnes River
Batters Faced - Jo Pankratz 11; Bri Freitas 8; Josh Caldwell 14.
WP - Bri Freitas; Josh Caldwell.
HBP - Jo Pankratz.