Joey Pankratz
-
- Height:
- 5-10
-
- Weight:
- 190
-
- Hometown:
- Sacramento, California
-
- Position:
- UTIL
-
- Year:
- So
-
- Bats/Throws:
- L/L
-
- High School:
- Woodcreek HS
-
- gp
- 43
-
- avg
- .274
-
- hr
- 2
-
- rbi
- 22
-
- r
- 26
-
- sb
- -
Bio
Nickname- none
Athletic Highlights
3 years varsity
Most significant achievement in baseball
Junior all-star Western regional
Favorites
Food- Tri-Tip
Movie- Intersteller
Entertainer- Vince Vaughn
Athlete- Ryan Howard
Quote that Inspires you-
"Own the day"
What is your major-
Education
What is the one word that best describes you off the field-
none
Coach says," We can use Joey offensively and as a left handed pitcher. He gives us quality at bats."
|   | Overall | Conference |
|---|---|---|
| Games | 43 | 22 |
| Plate appearances | 156 | 78 |
| At Bats | 113 | 61 |
| Runs | 26 | 12 |
| Hits | 31 | 16 |
| Doubles | 8 | 4 |
| Triples | 1 | 1 |
| Home Runs | 2 | 1 |
| Runs Batted In | 22 | 10 |
| Total bases | 47 | 25 |
| Walks | 39 | 15 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 24 | 12 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .274 | .262 |
| On Base Percentage | .468 | .423 |
| Slugging Percentage | .416 | .410 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | Shasta | W, 8-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Jan 26 | Shasta | W, 3-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| Jan 29 | Mendocino | W, 8-3 | 1 | 2 | 2 | 2 | 2 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 4 |
| Jan 31 | at Skyline | W, 7-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Feb 7 | Lassen | W, 6-2 | 1 | 1 | 0 | 1 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 12 | Chabot | W, 5-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Feb 16 | Sequoias | W, 9-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Feb 17 | Sequoias | L, 12-5 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .400 | .000 | - | - | - | - | - | 1 | - | 5 |
| Feb 18 | Sequoias | W, 4-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 19 | Chabot | W, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 21 | at Merced | L, 12-11 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 2 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 23 | Merced | L, 8-5 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 28 | at Sacramento City | W, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 | Sacramento City | W, 6-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 4 | Sacramento City | L, 11-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 7 | Folsom Lake | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Folsom Lake | W, 7-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Mar 11 | Folsom Lake | W, 13-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 12 | at Sierra | L, 13-10 | 1 | 5 | 2 | 2 | - | 1 | - | 1 | 2 | 2 | .400 | .400 | 1.200 | - | - | - | - | - | 1 | - | 5 |
| Mar 14 | Sierra | L, 14-10 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 15 | at Sierra | L, 12-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 19 | at Shasta | W, 7-4 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 1 | - | - | 5 |
| Mar 21 | at Skyline | W, 11-8 | 1 | 3 | 1 | 0 | 3 | - | - | - | 0 | 1 | .333 | .667 | .333 | - | - | - | - | 1 | - | - | 6 |
| Mar 21 | Skyline | W, 9-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 3 | - | - | 4 |
| Mar 28 | Diablo Valley | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Diablo Valley | W, 12-4 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .600 | .750 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 30 | at Diablo Valley | L, 8-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 2 | Santa Rosa | L, 9-8 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | 1 | - | - | 5 |
| Apr 3 | Santa Rosa | W, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 6 | at Santa Rosa | L, 5-2 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 9 | at Modesto | L, 5-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 11 | Modesto | W, 7-6 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 2 | - | 5 |
| Apr 12 | at Modesto | L, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Apr 16 | San Joaquin Delta | L, 8-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 18 | at San Joaquin Delta | L, 18-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | San Joaquin Delta | L, 33-16 | 1 | 5 | 1 | 0 | 1 | - | - | - | 0 | - | .200 | .333 | .200 | - | - | - | - | 2 | 2 | 1.00 | 6 |
| Apr 23 | at American River | W, 7-5 | 1 | 2 | 1 | 2 | 3 | - | 1 | - | 1 | - | .500 | .800 | 1.500 | - | - | - | - | - | 1 | - | 5 |
| Apr 25 | American River | L, 10-6 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 2 | - | - | 5 |
| Apr 26 | at American River | L, 7-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 30 | Marin | W, 12-8 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 2 | - | 5 |
| May 3 | at Feather River | L, 7-3 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| May 4 | at Feather River | W, 6-3 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| May 4 | at Feather River | W, 10-7 | 1 | 4 | 3 | 3 | - | 1 | - | - | 1 | - | .750 | .800 | 1.000 | 1 | - | - | - | 1 | - | - | 5 |
| May 9 | at San Joaquin Delta | L, 12-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| May 10 | vs. San Joaquin Delta | L, 11-7 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 25 | Shasta | W, 8-2 | 1 | 0 | 0 | - | - |
| Jan 26 | Shasta | W, 3-1 | 1 | 1 | 0 | - | - |
| Jan 29 | Mendocino | W, 8-3 | 1 | 2 | 6 | - | - |
| Jan 31 | at Skyline | W, 7-4 | 1 | 0 | 0 | - | - |
| Feb 7 | Lassen | W, 6-2 | 1 | 1 | 0 | - | - |
| Feb 12 | Chabot | W, 5-0 | 1 | 0 | 0 | - | - |
| Feb 16 | Sequoias | W, 9-1 | 1 | 0 | 1 | - | - |
| Feb 17 | Sequoias | L, 12-5 | 1 | 0 | 0 | - | - |
| Feb 18 | Sequoias | W, 4-0 | 1 | 0 | 1 | - | - |
| Feb 19 | Chabot | W, 6-3 | 1 | 0 | 0 | - | - |
| Feb 21 | at Merced | L, 12-11 | 1 | 2 | 2 | - | - |
| Feb 23 | Merced | L, 8-5 | 1 | 0 | 0 | - | - |
| Feb 28 | at Sacramento City | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 1 | Sacramento City | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 4 | Sacramento City | L, 11-5 | 1 | 0 | 0 | - | - |
| Mar 7 | Folsom Lake | W, 11-7 | - | - | - | - | - |
| Mar 8 | Folsom Lake | W, 7-3 | 1 | 0 | 1 | - | - |
| Mar 11 | Folsom Lake | W, 13-1 | 1 | 1 | 0 | - | - |
| Mar 12 | at Sierra | L, 13-10 | 1 | 2 | 6 | - | - |
| Mar 14 | Sierra | L, 14-10 | 1 | 0 | 1 | - | - |
| Mar 15 | at Sierra | L, 12-3 | 1 | 1 | 0 | - | - |
| Mar 19 | at Shasta | W, 7-4 | 1 | 2 | 1 | - | - |
| Mar 21 | at Skyline | W, 11-8 | 1 | 2 | 1 | - | - |
| Mar 21 | Skyline | W, 9-3 | 1 | 1 | 2 | - | - |
| Mar 28 | Diablo Valley | W, 7-3 | - | - | - | - | - |
| Mar 29 | at Diablo Valley | W, 12-4 | 1 | 1 | 3 | - | - |
| Mar 30 | at Diablo Valley | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 2 | Santa Rosa | L, 9-8 | 1 | 0 | 1 | - | - |
| Apr 3 | Santa Rosa | W, 5-4 | 1 | 1 | 0 | - | - |
| Apr 6 | at Santa Rosa | L, 5-2 | 1 | 1 | 2 | - | - |
| Apr 9 | at Modesto | L, 5-1 | 1 | 0 | 1 | - | - |
| Apr 11 | Modesto | W, 7-6 | 1 | 0 | 2 | - | - |
| Apr 12 | at Modesto | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 16 | San Joaquin Delta | L, 8-5 | 1 | 0 | 0 | - | - |
| Apr 18 | at San Joaquin Delta | L, 18-3 | 1 | 0 | 0 | - | - |
| Apr 20 | San Joaquin Delta | L, 33-16 | 1 | 2 | 1 | - | - |
| Apr 23 | at American River | W, 7-5 | 1 | 2 | 3 | - | - |
| Apr 25 | American River | L, 10-6 | 1 | 1 | 4 | - | - |
| Apr 26 | at American River | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 30 | Marin | W, 12-8 | 1 | 1 | 2 | - | - |
| May 3 | at Feather River | L, 7-3 | 1 | 1 | 0 | - | - |
| May 4 | at Feather River | W, 6-3 | 1 | 0 | 0 | - | - |
| May 4 | at Feather River | W, 10-7 | 1 | 1 | 4 | - | - |
| May 9 | at San Joaquin Delta | L, 12-3 | 1 | 0 | 0 | - | - |
| May 10 | vs. San Joaquin Delta | L, 11-7 | 1 | 0 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | Shasta | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 26 | Shasta | W, 3-1 | 1 | 0 | 2.2 | 3 | 1 | 1 | 3.38 | 1 | 3.38 | - | - |
| Jan 29 | Mendocino | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at Skyline | W, 7-4 | 1 | 0 | 2.2 | - | - | - | 0.00 | 6 | 20.25 | - | - |
| Feb 7 | Lassen | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Chabot | W, 5-0 | 1 | 0 | 3.0 | 3 | - | - | 0.00 | 2 | 6.00 | - | - |
| Feb 16 | Sequoias | W, 9-1 | 1 | 0 | 5.0 | 1 | - | - | 0.00 | 5 | 9.00 | - | - |
| Feb 17 | Sequoias | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Sequoias | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Chabot | W, 6-3 | 1 | 0 | 3.0 | 2 | - | - | 0.00 | 4 | 12.00 | - | - |
| Feb 21 | at Merced | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Merced | L, 8-5 | 0 | 0 | 2.2 | 2 | 1 | 1 | 3.38 | 3 | 10.13 | 1 | - |
| Feb 28 | at Sacramento City | W, 5-2 | 0 | 0 | 3.0 | - | - | - | 0.00 | 3 | 9.00 | - | - |
| Mar 1 | Sacramento City | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Sacramento City | L, 11-5 | 0 | 1 | 1.1 | 6 | 7 | 7 | 47.25 | - | .00 | 1 | - |
| Mar 7 | Folsom Lake | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Folsom Lake | W, 7-3 | 1 | 0 | 4.0 | 3 | 1 | 1 | 2.25 | 6 | 13.50 | - | - |
| Mar 11 | Folsom Lake | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Sierra | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Sierra | L, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Sierra | L, 12-3 | 0 | 0 | 0.1 | 3 | 4 | 3 | 81.00 | - | .00 | 1 | - |
| Mar 19 | at Shasta | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Skyline | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Skyline | W, 9-3 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Diablo Valley | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Diablo Valley | W, 12-4 | 0 | 0 | 3.0 | 2 | 1 | 1 | 3.00 | 3 | 9.00 | - | - |
| Mar 30 | at Diablo Valley | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Santa Rosa | L, 9-8 | 0 | 1 | 2.2 | 4 | 2 | 1 | 3.38 | 1 | 3.38 | - | - |
| Apr 3 | Santa Rosa | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Santa Rosa | L, 5-2 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Modesto | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Modesto | W, 7-6 | 0 | 0 | 2.1 | - | 3 | 1 | 3.86 | 5 | 19.29 | - | - |
| Apr 12 | at Modesto | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | San Joaquin Delta | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at San Joaquin Delta | L, 18-3 | 0 | 0 | 0.2 | 2 | 6 | 5 | 67.50 | - | .00 | - | - |
| Apr 20 | San Joaquin Delta | L, 33-16 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at American River | W, 7-5 | 1 | 0 | 2.0 | 4 | 1 | 1 | 4.50 | 1 | 4.50 | - | - |
| Apr 25 | American River | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at American River | L, 7-1 | 0 | 0 | 1.2 | 3 | 1 | 1 | 5.40 | 1 | 5.40 | - | - |
| Apr 30 | Marin | W, 12-8 | 1 | 0 | 2.1 | 2 | - | - | 0.00 | 4 | 15.43 | - | - |
| May 3 | at Feather River | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Feather River | W, 6-3 | 0 | 0 | 2.2 | - | - | - | 0.00 | 1 | 3.38 | - | - |
| May 4 | at Feather River | W, 10-7 | 0 | 0 | 2.0 | 4 | 4 | 4 | 18.00 | - | .00 | 1 | - |
| May 9 | at San Joaquin Delta | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | vs. San Joaquin Delta | L, 11-7 | 0 | 0 | 1.1 | 3 | 1 | 1 | 6.75 | 1 | 6.75 | 1 | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | Shasta | W, 8-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 26 | Shasta | W, 3-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Jan 29 | Mendocino | W, 8-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at Skyline | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Lassen | W, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Chabot | W, 5-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Feb 16 | Sequoias | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | Sequoias | L, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | Sequoias | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | Chabot | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Merced | L, 12-11 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | Merced | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Feb 28 | at Sacramento City | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Sacramento City | W, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Sacramento City | L, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Folsom Lake | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Folsom Lake | W, 7-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Folsom Lake | W, 13-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Sierra | L, 13-10 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Sierra | L, 14-10 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 15 | at Sierra | L, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Shasta | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Skyline | W, 11-8 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 21 | Skyline | W, 9-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Diablo Valley | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Diablo Valley | W, 12-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Diablo Valley | L, 8-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Santa Rosa | L, 9-8 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 3 | Santa Rosa | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Santa Rosa | L, 5-2 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Modesto | L, 5-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Modesto | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Modesto | L, 6-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | San Joaquin Delta | L, 8-5 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at San Joaquin Delta | L, 18-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | San Joaquin Delta | L, 33-16 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 23 | at American River | W, 7-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | American River | L, 10-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at American River | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | Marin | W, 12-8 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| May 3 | at Feather River | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | at Feather River | W, 6-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | at Feather River | W, 10-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 9 | at San Joaquin Delta | L, 12-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 10 | vs. San Joaquin Delta | L, 11-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 43 | 113 | 31 | 22 | 39 | 8 | 1 | 2 | 11 | 24 | .274 | .468 | .416 | 3 | 1 | - | - | 23 | 33 | 0.70 | 156 |
| Conference | 22 | 61 | 16 | 10 | 15 | 4 | 1 | 1 | 6 | 12 | .262 | .423 | .410 | 2 | - | - | - | 12 | 20 | 0.60 | 78 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 23 | 63 | 16 | 8 | 20 | 3 | - | 1 | 4 | 13 | .254 | .434 | .349 | - | - | - | - | 12 | 20 | 0.60 | 83 |
| Away | 19 | 47 | 13 | 12 | 19 | 5 | 1 | 1 | 7 | 10 | .277 | .500 | .489 | 3 | 1 | - | - | 11 | 13 | 0.85 | 70 |
| Neutral | 1 | 3 | 2 | 2 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Result | |||||||||||||||||||||
| Wins | 23 | 59 | 18 | 14 | 22 | 4 | 1 | 1 | 6 | 8 | .305 | .506 | .458 | 2 | - | - | - | 12 | 18 | 0.67 | 83 |
| Losses | 20 | 54 | 13 | 8 | 17 | 4 | - | 1 | 5 | 16 | .241 | .425 | .370 | 1 | 1 | - | - | 11 | 15 | 0.73 | 73 |
| Month | |||||||||||||||||||||
| January | 4 | 11 | 2 | 2 | 4 | 1 | - | 1 | 2 | - | .182 | .400 | .545 | - | - | - | - | 3 | 6 | 0.50 | 15 |
| February | 9 | 15 | 3 | 1 | 9 | 1 | - | - | 1 | 7 | .200 | .500 | .267 | - | - | - | - | 1 | 3 | 0.33 | 24 |
| March | 12 | 34 | 9 | 5 | 10 | 3 | - | 1 | 4 | 6 | .265 | .444 | .441 | 1 | - | - | - | 8 | 9 | 0.89 | 45 |
| April | 13 | 41 | 12 | 7 | 11 | 2 | 1 | - | 3 | 7 | .293 | .453 | .390 | 1 | - | - | - | 9 | 13 | 0.69 | 53 |
| May | 5 | 12 | 5 | 7 | 5 | 1 | - | - | 1 | 4 | .417 | .579 | .500 | 1 | 1 | - | - | 2 | 2 | 1.00 | 19 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 43 | 26 | 47 | - | - |
| Conference | 22 | 12 | 25 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 23 | 11 | 22 | - | - |
| Away | 19 | 15 | 23 | - | - |
| Neutral | 1 | 0 | 2 | - | - |
| Result | |||||
| Wins | 23 | 16 | 27 | - | - |
| Losses | 20 | 10 | 20 | - | - |
| Month | |||||
| January | 4 | 3 | 6 | - | - |
| February | 9 | 3 | 4 | - | - |
| March | 12 | 10 | 15 | - | - |
| April | 13 | 8 | 16 | - | - |
| May | 5 | 2 | 6 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
