Essex Brown
1 Essex Brown
-
- Height:
- 5-9
-
- Weight:
- 160
-
- Position:
- INF
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- High School:
- Elk Grove HS
-
- gp
- 39
-
- avg
- .281
-
- hr
- -
-
- rbi
- 12
-
- r
- 21
-
- sb
- 7
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 39 | 20 |
| Plate appearances | 125 | 68 |
| At Bats | 89 | 49 |
| Runs | 21 | 10 |
| Hits | 25 | 12 |
| Doubles | 1 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 12 | 5 |
| Total bases | 26 | 12 |
| Walks | 18 | 10 |
| Hit by pitch | 10 | 6 |
| Strikeouts | 19 | 10 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 7 | 3 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 7 | 1 |
| Caught Stealing | 1 | 1 |
| Batting Average | .281 | .245 |
| On Base Percentage | .449 | .431 |
| Slugging Percentage | .292 | .245 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | Shasta | W, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 26 | Shasta | W, 3-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Jan 29 | Mendocino | W, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | 1 | - | 1 | - | - | 2 |
| Jan 31 | at Skyline | W, 7-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 7 | Lassen | W, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 12 | Chabot | W, 5-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 16 | Sequoias | W, 9-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Feb 17 | Sequoias | L, 12-5 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 18 | Sequoias | W, 4-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Feb 19 | Chabot | W, 6-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | - | - | 3 |
| Feb 21 | at Merced | L, 12-11 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Feb 23 | Merced | L, 8-5 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 28 | at Sacramento City | W, 5-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | 1 | - | 2 | - | 4 |
| Mar 1 | Sacramento City | W, 6-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 4 | Sacramento City | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Folsom Lake | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Folsom Lake | W, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .400 | .000 | 2 | - | - | - | 2 | - | - | 5 |
| Mar 11 | Folsom Lake | W, 13-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .600 | .333 | 2 | - | - | - | - | 2 | - | 5 |
| Mar 12 | at Sierra | L, 13-10 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 14 | Sierra | L, 14-10 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 15 | at Sierra | L, 12-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 19 | at Shasta | W, 7-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 5 |
| Mar 21 | at Skyline | W, 11-8 | 1 | 5 | 3 | 1 | 1 | - | - | - | 0 | - | .600 | .667 | .600 | - | - | - | - | - | 2 | - | 6 |
| Mar 21 | Skyline | W, 9-3 | 1 | 2 | 2 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 2 | - | - | - | - | - | - | 4 |
| Mar 28 | Diablo Valley | W, 7-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 29 | at Diablo Valley | W, 12-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 30 | at Diablo Valley | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Santa Rosa | L, 9-8 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 3 | Santa Rosa | W, 5-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Apr 6 | at Santa Rosa | L, 5-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 9 | at Modesto | L, 5-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 11 | Modesto | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Modesto | L, 6-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 16 | San Joaquin Delta | L, 8-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 18 | at San Joaquin Delta | L, 18-3 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 20 | San Joaquin Delta | L, 33-16 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 23 | at American River | W, 7-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 25 | American River | L, 10-6 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | 1 | - | 1 | - | - | 3 |
| Apr 26 | at American River | L, 7-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Apr 30 | Marin | W, 12-8 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 3 | at Feather River | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| May 4 | at Feather River | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Feather River | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at San Joaquin Delta | L, 12-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| May 10 | vs. San Joaquin Delta | L, 11-7 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 25 | Shasta | W, 8-2 | 1 | 1 | 0 | - | - |
| Jan 26 | Shasta | W, 3-1 | 1 | 0 | 0 | 1 | - |
| Jan 29 | Mendocino | W, 8-3 | 1 | 0 | 0 | 1 | - |
| Jan 31 | at Skyline | W, 7-4 | 1 | 1 | 0 | - | - |
| Feb 7 | Lassen | W, 6-2 | 1 | 0 | 1 | - | - |
| Feb 12 | Chabot | W, 5-0 | 1 | 0 | 0 | - | - |
| Feb 16 | Sequoias | W, 9-1 | 1 | 0 | 2 | - | - |
| Feb 17 | Sequoias | L, 12-5 | 1 | 0 | 0 | 1 | - |
| Feb 18 | Sequoias | W, 4-0 | 1 | 1 | 1 | - | - |
| Feb 19 | Chabot | W, 6-3 | 1 | 1 | 1 | 1 | - |
| Feb 21 | at Merced | L, 12-11 | 1 | 1 | 0 | - | - |
| Feb 23 | Merced | L, 8-5 | 1 | 2 | 2 | 1 | - |
| Feb 28 | at Sacramento City | W, 5-2 | 1 | 0 | 1 | - | - |
| Mar 1 | Sacramento City | W, 6-5 | 1 | 1 | 2 | 1 | - |
| Mar 4 | Sacramento City | L, 11-5 | - | - | - | - | - |
| Mar 7 | Folsom Lake | W, 11-7 | - | - | - | - | - |
| Mar 8 | Folsom Lake | W, 7-3 | 1 | 1 | 0 | - | - |
| Mar 11 | Folsom Lake | W, 13-1 | 1 | 2 | 1 | - | - |
| Mar 12 | at Sierra | L, 13-10 | 1 | 1 | 1 | - | - |
| Mar 14 | Sierra | L, 14-10 | 1 | 1 | 0 | - | - |
| Mar 15 | at Sierra | L, 12-3 | 1 | 0 | 0 | - | - |
| Mar 19 | at Shasta | W, 7-4 | 1 | 0 | 0 | - | - |
| Mar 21 | at Skyline | W, 11-8 | 1 | 2 | 3 | - | - |
| Mar 21 | Skyline | W, 9-3 | 1 | 0 | 2 | 1 | - |
| Mar 28 | Diablo Valley | W, 7-3 | 1 | 0 | 0 | - | - |
| Mar 29 | at Diablo Valley | W, 12-4 | 1 | 2 | 2 | - | - |
| Mar 30 | at Diablo Valley | L, 8-1 | - | - | - | - | - |
| Apr 2 | Santa Rosa | L, 9-8 | 1 | 0 | 0 | - | - |
| Apr 3 | Santa Rosa | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 6 | at Santa Rosa | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 9 | at Modesto | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 11 | Modesto | W, 7-6 | - | - | - | - | - |
| Apr 12 | at Modesto | L, 6-4 | 1 | 0 | 1 | - | - |
| Apr 16 | San Joaquin Delta | L, 8-5 | 1 | 0 | 1 | - | - |
| Apr 18 | at San Joaquin Delta | L, 18-3 | 1 | 0 | 1 | - | - |
| Apr 20 | San Joaquin Delta | L, 33-16 | 1 | 2 | 1 | - | - |
| Apr 23 | at American River | W, 7-5 | 1 | 0 | 0 | - | - |
| Apr 25 | American River | L, 10-6 | 1 | 0 | 1 | - | 1 |
| Apr 26 | at American River | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 30 | Marin | W, 12-8 | 1 | 0 | 1 | - | - |
| May 3 | at Feather River | L, 7-3 | 1 | 0 | 0 | - | - |
| May 4 | at Feather River | W, 6-3 | - | - | - | - | - |
| May 4 | at Feather River | W, 10-7 | - | - | - | - | - |
| May 9 | at San Joaquin Delta | L, 12-3 | 1 | 1 | 1 | - | - |
| May 10 | vs. San Joaquin Delta | L, 11-7 | 1 | 1 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | Shasta | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 26 | Shasta | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | Mendocino | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at Skyline | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Lassen | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Chabot | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Sequoias | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Sequoias | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Sequoias | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Chabot | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Merced | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Merced | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Sacramento City | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Sacramento City | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Sacramento City | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Folsom Lake | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Folsom Lake | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Folsom Lake | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Sierra | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Sierra | L, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Sierra | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Shasta | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Skyline | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Skyline | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Diablo Valley | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Diablo Valley | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Diablo Valley | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Santa Rosa | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Santa Rosa | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Santa Rosa | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Modesto | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Modesto | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Modesto | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | San Joaquin Delta | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at San Joaquin Delta | L, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | San Joaquin Delta | L, 33-16 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at American River | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | American River | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at American River | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Marin | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Feather River | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Feather River | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Feather River | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at San Joaquin Delta | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | vs. San Joaquin Delta | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | Shasta | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 26 | Shasta | W, 3-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 29 | Mendocino | W, 8-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at Skyline | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Lassen | W, 6-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 12 | Chabot | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | Sequoias | W, 9-1 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Feb 17 | Sequoias | L, 12-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 18 | Sequoias | W, 4-0 | 1 | 5 | 0 | 4 | 1 | - | .800 | 1 | - | - | - | - |
| Feb 19 | Chabot | W, 6-3 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Feb 21 | at Merced | L, 12-11 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Feb 23 | Merced | L, 8-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Sacramento City | W, 5-2 | 1 | 6 | 2 | 2 | 2 | - | .667 | 1 | - | - | - | - |
| Mar 1 | Sacramento City | W, 6-5 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Sacramento City | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Folsom Lake | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Folsom Lake | W, 7-3 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 11 | Folsom Lake | W, 13-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Sierra | L, 13-10 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Sierra | L, 14-10 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Sierra | L, 12-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 19 | at Shasta | W, 7-4 | 1 | 5 | 2 | 2 | 1 | - | .800 | 1 | - | - | - | - |
| Mar 21 | at Skyline | W, 11-8 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Skyline | W, 9-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Diablo Valley | W, 7-3 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Diablo Valley | W, 12-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Diablo Valley | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Santa Rosa | L, 9-8 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 3 | Santa Rosa | W, 5-4 | 1 | 6 | 3 | 2 | 1 | - | .833 | - | - | - | - | - |
| Apr 6 | at Santa Rosa | L, 5-2 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Apr 9 | at Modesto | L, 5-1 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Modesto | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Modesto | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | San Joaquin Delta | L, 8-5 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| Apr 18 | at San Joaquin Delta | L, 18-3 | 1 | 5 | 2 | 1 | 2 | - | .600 | 1 | - | - | - | - |
| Apr 20 | San Joaquin Delta | L, 33-16 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at American River | W, 7-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | American River | L, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at American River | L, 7-1 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Apr 30 | Marin | W, 12-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | at Feather River | L, 7-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | at Feather River | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Feather River | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at San Joaquin Delta | L, 12-3 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| May 10 | vs. San Joaquin Delta | L, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 39 | 89 | 25 | 12 | 18 | 1 | - | - | 1 | 19 | .281 | .449 | .292 | 10 | 1 | 7 | 1 | 30 | 21 | 1.43 | 125 |
| Conference | 20 | 49 | 12 | 5 | 10 | - | - | - | 0 | 10 | .245 | .431 | .245 | 6 | - | 3 | 1 | 17 | 12 | 1.42 | 68 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 22 | 46 | 15 | 6 | 9 | 1 | - | - | 1 | 8 | .326 | .508 | .348 | 8 | - | 6 | - | 19 | 9 | 2.11 | 69 |
| Away | 16 | 43 | 10 | 6 | 8 | - | - | - | 0 | 11 | .233 | .370 | .233 | 2 | 1 | 1 | 1 | 11 | 12 | 0.92 | 55 |
| Neutral | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Result | |||||||||||||||||||||
| Wins | 21 | 50 | 17 | 9 | 7 | - | - | - | 0 | 8 | .340 | .484 | .340 | 7 | - | 6 | 1 | 19 | 11 | 1.73 | 70 |
| Losses | 18 | 39 | 8 | 3 | 11 | 1 | - | - | 1 | 11 | .205 | .407 | .231 | 3 | 1 | 1 | - | 11 | 10 | 1.10 | 55 |
| Month | |||||||||||||||||||||
| January | 4 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | - | 1 | - | 4 | - | - | 6 |
| February | 9 | 21 | 7 | 4 | 5 | 1 | - | - | 1 | 3 | .333 | .464 | .381 | 1 | 1 | 2 | 1 | 7 | 6 | 1.17 | 30 |
| March | 11 | 33 | 11 | 6 | 3 | - | - | - | 0 | 6 | .333 | .476 | .333 | 6 | - | 2 | - | 9 | 8 | 1.13 | 44 |
| April | 12 | 26 | 6 | 2 | 7 | - | - | - | 0 | 7 | .231 | .429 | .231 | 2 | - | 2 | - | 10 | 5 | 2.00 | 37 |
| May | 3 | 6 | 1 | 0 | 2 | - | - | - | 0 | 3 | .167 | .375 | .167 | - | - | - | - | - | 2 | - | 8 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 39 | 21 | 26 | 7 | 1 |
| Conference | 20 | 10 | 12 | 1 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 22 | 12 | 16 | 7 | 1 |
| Away | 16 | 8 | 10 | - | - |
| Neutral | 1 | 1 | 0 | - | - |
| Result | |||||
| Wins | 21 | 12 | 17 | 5 | - |
| Losses | 18 | 9 | 9 | 2 | 1 |
| Month | |||||
| January | 4 | 2 | 0 | 2 | - |
| February | 9 | 5 | 8 | 3 | - |
| March | 11 | 10 | 11 | 2 | - |
| April | 12 | 2 | 6 | - | 1 |
| May | 3 | 2 | 1 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
