Official Baseball Box Score

Cosumnes River vs. Ohlone

5/5/2017 — Fremont, CA (Ohlone College)

Start: 3:00 PMDuration: 3:01Attendance: 327 • Weather: Partly Cloudy, 67 degrees

Team 1 2 3 4 5 6 7 8 9 R H E
Cosumnes River 0 0 0 1 0 3 2 4 0 10 16 0
Ohlone 0 0 0 0 0 0 0 1 0 1 3 1
Cosumnes River 10 (25-15)
Player AB R H RBI BB SO PO A LOB
Trevor Ray 2b 6 1 3 0 0 1 2 3 0
Brett Bloomfield ss 5 1 1 0 1 0 3 4 2
Brian Morley lf 4 2 1 2 1 1 0 0 0
   Jordan Estes lf 0 0 0 0 1 0 0 0 0
Billy Rockefeller 1b 6 0 1 1 0 3 8 0 3
Brooks Day 3b 4 2 3 2 1 0 0 1 0
Jordan Yu rf 4 1 3 1 1 0 0 0 0
Jared Alameida dh 2 1 0 0 2 1 0 0 1
   Damien Chavez ph 1 0 0 0 0 1 0 0 0
Peyton Wheatley cf 3 1 1 1 1 1 1 0 1
   Daniel Enes cf 1 0 0 0 0 1 0 0 2
Francisco Prado c 5 1 3 1 0 2 13 2 3
Joshua Congress p 0 0 0 0 0 0 0 0 0
   John Treat p 0 0 0 0 0 0 0 0 0
Totals 41 10 16 8 8 11 27 10 12
Ohlone 1 (36-4)
Player AB R H RBI BB SO PO A LOB
Ryan Ruley cf 4 0 0 0 0 3 4 0 0
Isaac Cruz 2b 4 0 0 0 0 1 3 2 0
Thaddeus Phillips c 3 0 1 1 1 2 11 1 0
A.J. Curtis 1b 3 0 0 0 1 1 5 1 2
Ryan Probst lf 2 0 1 0 0 0 1 0 1
   Jason Ramirez ph 1 0 0 0 0 0 0 0 0
Jonny Damon 3b 2 0 0 0 0 2 1 3 0
   Ryan Walstad ph 1 0 0 0 0 0 0 0 0
Naeem Knox dh 3 0 0 0 0 0 0 0 1
   Nick Sposeto ph 1 0 0 0 0 1 0 0 0
Miguel Cazares ss 3 0 0 0 0 3 1 3 1
Jacob Alvarado rf 3 1 1 0 0 0 1 0 1
Carlos Jimenez p 0 0 0 0 0 0 0 0 0
   Stirling Strong p 0 0 0 0 0 0 0 0 0
   Anthony Garcia p 0 0 0 0 0 0 0 0 0
   Nick Maldonado p 0 0 0 0 0 0 0 0 0
   Evan Williamson p 0 0 0 0 0 0 0 0 0
   Justin Fong p 0 0 0 0 0 0 0 0 0
Totals 30 1 3 1 2 13 27 10 6
Cosumnes River
2B - Jordan Yu; Peyton Wheatley.
3B - Brian Morley; Brooks Day.
HR - Brooks Day.
RBI - Brian Morley 2; Billy Rockefeller; Brooks Day 2; Jordan Yu; Peyton Wheatley; Francisco Prado.
CS - Billy Rockefeller.
Ohlone
E - Jonny Damon.
RBI - Thaddeus Phillips.
SB - A.J. Curtis; Naeem Knox.
Cosumnes River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joshua Congress (W, 3-1) 7.0 1 0 0 2 11 0 1 0 2 0 22 26 5 5 0
John Treat 2.0 2 1 1 0 2 0 0 0 0 0 8 8 0 4 0
Totals 9.0 3 1 1 2 13 0 1 0 2 0 30 34 5 9 0
Ohlone IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carlos Jimenez (L, 10-2) 5.1 8 4 4 4 6 1 1 0 0 0 22 26 5 3 0
Stirling Strong 1.0 2 2 2 1 1 0 1 0 0 0 5 6 1 1 0
Anthony Garcia 0.2 1 0 0 0 1 0 0 0 0 0 3 3 0 1 0
Nick Maldonado 0.0 4 4 4 0 0 0 0 0 0 0 4 4 0 0 0
Evan Williamson 1.0 0 0 0 2 2 0 0 0 0 0 3 5 0 1 0
Justin Fong 1.0 1 0 0 1 1 0 0 0 0 0 4 5 1 1 0
Totals 9.0 16 10 10 8 11 1 2 0 0 0 41 49 7 7 0
Cosumnes River
Batters Faced - Joshua Congress 26; John Treat 8.
WP - Joshua Congress.
HBP - Joshua Congress 2.
Ohlone
Batters Faced - Carlos Jimenez 26; Stirling Strong 6; Anthony Garcia 3; Nick Maldonado 4; Evan Williamson 5; Justin Fong 5.
WP - Carlos Jimenez; Stirling Strong.