2017 Cosumnes River Men's Soccer Schedule
Overall
8-7-6
Pct.
.524
Conf.
5-2-3
Pct.
.650
Streak
Tied 1
Home
4-2-4
Away
4-5-2
Neutral
0-0
Games
21
Goals
24
Goals/ game
1.14
Shot %
.136
Shots/ game
8.4
GAA
1.05
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
August | |||||
Tue. 29 | at Evergreen Valley | L, 2-1 | Final | ||
September | |||||
Tue. 5 | Feather River | L, 2-0 | Final | ||
Fri. 8 | De Anza | Northern California Community College Showcase - Sacramento, CA (Cosumnes River College) | T, 1-1 | Final | |
Sun. 10 | Compton | Northern California Community College Showcase - Sacramento, CA (Cosumnes River College) | L, 4-0 | Final | |
Tue. 12 | at Monterey Peninsula | T, 0-0 | Final | ||
Sat. 16 | at Canyons | W, 1-0 | Final | ||
Sun. 17 | at Palomar | W, 3-1 | Final | ||
Fri. 22 | at San Joaquin Delta * | L, 2-0 | Final | ||
Tue. 26 | at Santa Rosa * | T, 0-0 | Final | ||
Fri. 29 | at Folsom Lake * | L, 2-1 | Final | ||
October | |||||
Tue. 3 | American River * | W, 2-0 | Final | ||
Fri. 6 | Modesto * | W, 2-1 | Final | ||
Tue. 10 | at Sequoias | L, 1-0 | Final | ||
Fri. 13 | Clovis | W, 1-0 | Final | ||
Tue. 17 | Fresno | T, 0-0 | Final | ||
Fri. 20 | at West Hills Lemoore | L, 3-1 | Final | ||
Fri. 27 | Santa Rosa * | W, 2-1 | Final | ||
Tue. 31 | at American River * | W, 2-0 | Final | ||
November | |||||
Fri. 3 | San Joaquin Delta * | T, 1-1 | Final | ||
Tue. 7 | at Modesto * | W, 5-0 | Final | ||
Fri. 10 | Folsom Lake * | T, 1-1 | Final |
* Conference
Bold team: Home event